Estimates for The Dow Chemical Company
The Dow Chemical Company (DOW) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 6 | 11,833.30 | 12,621.00 | 11,223.00 | 14,200.00 |
| Quarter Ending Mar-10 | 1 | 12,428.20 | 12,428.20 | 12,428.20 | -- |
| Year Ending Dec-09 | 7 | 44,745.60 | 45,559.50 | 43,659.00 | 53,545.60 |
| Year Ending Dec-10 | 7 | 49,323.00 | 51,646.00 | 47,315.10 | 49,834.50 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 10 | 0.10 | 0.20 | -0.04 | 0.35 |
| Quarter Ending Mar-10 | 2 | 0.32 | 0.40 | 0.24 | -- |
| Year Ending Dec-09 | 12 | 0.48 | 0.61 | 0.26 | 2.44 |
| Year Ending Dec-10 | 13 | 1.32 | 1.70 | 1.00 | 2.71 |
| LT Growth Rate (%) | 5 | 12.34 | 18.50 | 7.00 | 9.73 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 11,788.20 | 12,046.00 | 257.82 | 2.19 |
| Quarter Ending Jun-09 | 13,017.40 | 11,322.00 | 1,695.42 | 13.02 |
| Quarter Ending Mar-09 | 11,485.70 | 9,087.00 | 2,398.67 | 20.88 |
| Quarter Ending Dec-08 | 13,065.80 | 10,899.00 | 2,166.82 | 16.58 |
| Quarter Ending Sep-08 | 15,564.60 | 15,411.00 | 153.57 | 0.99 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.10 | 0.24 | 0.14 | 151.05 |
| Quarter Ending Jun-09 | -0.08 | 0.05 | 0.13 | -163.21 |
| Quarter Ending Mar-09 | -0.13 | 0.12 | 0.25 | -195.01 |
| Quarter Ending Dec-08 | 0.04 | -0.34 | 0.38 | 1,071.43 |
| Quarter Ending Sep-08 | 0.56 | 0.51 | 0.05 | 8.39 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 11,833.30 | 11,812.60 | 12,181.50 | 12,018.80 | 14,200.00 |
| Quarter Ending Mar-10 | 12,428.20 | 12,428.20 | 10,938.40 | 11,377.00 | -- |
| Year Ending Dec-09 | 44,745.60 | 44,727.90 | 44,791.30 | 44,615.60 | 53,545.60 |
| Year Ending Dec-10 | 49,323.00 | 49,323.00 | 48,365.10 | 48,152.60 | 49,834.50 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.10 | 0.09 | 0.10 | 0.09 | 0.35 |
| Quarter Ending Mar-10 | 0.32 | 0.32 | 0.28 | 0.29 | -- |
| Quarter Ending Dec-09 | 0.48 | 0.47 | 0.30 | 0.27 | 2.44 |
| Quarter Ending Dec-10 | 1.32 | 1.32 | 1.14 | 1.12 | 2.71 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 1 | 0 | 0 | 4 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Dec-09 | 1 | 0 | 3 | 2 |
| Year Ending Dec-10 | 0 | 0 | 2 | 3 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 0 | 2 | 5 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Dec-09 | 1 | 0 | 11 | 0 |
| Year Ending Dec-10 | 0 | 0 | 8 | 0 |

