Estimates for El Paso Corporation
El Paso Corporation (EP) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 2 | 1,239.55 | 1,256.90 | 1,222.20 | 1,422.60 |
| Quarter Ending Mar-10 | 1 | 1,197.90 | 1,197.90 | 1,197.90 | -- |
| Year Ending Dec-09 | 5 | 4,803.08 | 5,013.00 | 4,660.20 | 5,348.45 |
| Year Ending Dec-10 | 5 | 5,016.56 | 5,747.86 | 4,525.52 | 5,312.42 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 9 | 0.26 | 0.34 | 0.19 | 0.31 |
| Quarter Ending Mar-10 | 4 | 0.26 | 0.31 | 0.21 | -- |
| Year Ending Dec-09 | 9 | 1.19 | 1.25 | 1.15 | 1.25 |
| Year Ending Dec-10 | 12 | 0.92 | 1.24 | 0.78 | 1.20 |
| LT Growth Rate (%) | 3 | 6.00 | 8.00 | 2.00 | 8.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 1,132.36 | 981.00 | 151.36 | 13.37 |
| Quarter Ending Jun-09 | 1,122.50 | 973.00 | 149.50 | 13.32 |
| Quarter Ending Mar-09 | 1,260.56 | 1,484.00 | 223.44 | 17.73 |
| Quarter Ending Dec-08 | 1,179.95 | 1,343.00 | 163.05 | 13.82 |
| Quarter Ending Sep-08 | 1,283.14 | 1,598.00 | 314.86 | 24.54 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.22 | 0.23 | 0.01 | 4.50 |
| Quarter Ending Jun-09 | 0.20 | 0.25 | 0.05 | 24.07 |
| Quarter Ending Mar-09 | 0.27 | 0.47 | 0.20 | 71.72 |
| Quarter Ending Dec-08 | 0.20 | 0.21 | 0.01 | 3.04 |
| Quarter Ending Sep-08 | 0.32 | 0.35 | 0.03 | 9.34 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 1,239.55 | 1,239.55 | 1,212.48 | 1,212.69 | 1,422.60 |
| Quarter Ending Mar-10 | 1,197.90 | 1,197.90 | 1,197.45 | 1,192.02 | -- |
| Year Ending Dec-09 | 4,803.08 | 4,802.88 | 4,777.14 | 4,778.79 | 5,348.45 |
| Year Ending Dec-10 | 5,016.56 | 5,031.36 | 4,556.64 | 4,711.14 | 5,312.42 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.26 | 0.26 | 0.25 | 0.29 | 0.31 |
| Quarter Ending Mar-10 | 0.26 | 0.26 | 0.25 | 0.25 | -- |
| Quarter Ending Dec-09 | 1.19 | 1.19 | 1.11 | 1.10 | 1.25 |
| Quarter Ending Dec-10 | 0.92 | 0.92 | 0.82 | 0.82 | 1.20 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 2 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Dec-09 | 1 | 0 | 0 | 3 |
| Year Ending Dec-10 | 0 | 1 | 3 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 0 | 5 | 1 |
| Year Ending Dec-10 | 0 | 1 | 5 | 3 |

