Estimates for Freeport-McMoRan Copper & Gold Inc.
Freeport-McMoRan Copper & Gold Inc. (FCX) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 6 | 3,944.14 | 4,640.00 | 3,469.00 | 3,640.00 |
| Quarter Ending Mar-10 | 3 | 3,827.01 | 3,864.24 | 3,753.80 | -- |
| Year Ending Dec-09 | 13 | 14,091.90 | 15,070.00 | 12,983.00 | 14,477.60 |
| Year Ending Dec-10 | 13 | 17,119.60 | 22,958.00 | 14,148.00 | 16,233.80 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 16 | 1.41 | 2.17 | 0.90 | 0.71 |
| Quarter Ending Mar-10 | 8 | 1.73 | 2.45 | 1.07 | -- |
| Year Ending Dec-09 | 19 | 4.78 | 5.73 | 2.89 | 3.16 |
| Year Ending Dec-10 | 19 | 6.90 | 9.50 | 4.28 | 5.31 |
| LT Growth Rate (%) | 2 | 7.50 | 10.00 | 5.00 | 6.67 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 4,034.92 | 4,144.00 | 109.08 | 2.70 |
| Quarter Ending Jun-09 | 3,306.03 | 3,684.00 | 377.97 | 11.43 |
| Quarter Ending Mar-09 | 2,694.30 | 2,602.00 | 92.30 | 3.43 |
| Quarter Ending Dec-08 | 2,938.04 | 2,067.00 | 871.04 | 29.65 |
| Quarter Ending Sep-08 | 4,762.38 | 4,616.00 | 146.38 | 3.07 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 1.34 | 2.07 | 0.73 | 53.98 |
| Quarter Ending Jun-09 | 0.72 | 1.35 | 0.63 | 88.05 |
| Quarter Ending Mar-09 | 0.13 | 0.17 | 0.04 | 30.77 |
| Quarter Ending Dec-08 | -1.13 | 0.06 | 1.19 | -105.30 |
| Quarter Ending Sep-08 | 1.44 | 1.31 | 0.13 | 8.88 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3,944.14 | 3,944.14 | 3,749.85 | 3,785.75 | 3,640.00 |
| Quarter Ending Mar-10 | 3,827.01 | 3,827.01 | 4,023.58 | 3,664.58 | -- |
| Year Ending Dec-09 | 14,091.90 | 14,091.90 | 13,718.00 | 12,664.70 | 14,477.60 |
| Year Ending Dec-10 | 17,119.60 | 17,119.60 | 16,230.90 | 14,947.90 | 16,233.80 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.41 | 1.41 | 1.19 | 0.88 | 0.71 |
| Quarter Ending Mar-10 | 1.73 | 1.73 | 1.59 | 1.25 | -- |
| Quarter Ending Dec-09 | 4.78 | 4.78 | 3.84 | 3.03 | 3.16 |
| Quarter Ending Dec-10 | 6.90 | 6.90 | 6.05 | 5.21 | 5.31 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 2 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 2 |
| Year Ending Dec-09 | 0 | 0 | 6 | 2 |
| Year Ending Dec-10 | 0 | 0 | 4 | 4 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 6 | 4 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 3 |
| Year Ending Dec-09 | 0 | 0 | 14 | 0 |
| Year Ending Dec-10 | 0 | 0 | 9 | 5 |

