Estimates for Fluor Corporation
Fluor Corporation (FLR) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 14 | 5,489.77 | 5,878.50 | 5,303.65 | 6,699.08 |
| Quarter Ending Mar-10 | 9 | 5,371.93 | 5,688.70 | 5,190.00 | 6,675.00 |
| Year Ending Dec-09 | 15 | 21,981.70 | 22,389.50 | 21,715.10 | 25,249.30 |
| Year Ending Dec-10 | 15 | 21,291.10 | 22,866.80 | 20,010.60 | 26,031.20 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 20 | 0.87 | 0.95 | 0.71 | 1.07 |
| Quarter Ending Mar-10 | 10 | 0.87 | 1.02 | 0.74 | 1.08 |
| Year Ending Dec-09 | 20 | 3.83 | 3.91 | 3.77 | 3.98 |
| Year Ending Dec-10 | 20 | 3.41 | 3.65 | 2.60 | 3.93 |
| LT Growth Rate (%) | 6 | 12.00 | 22.00 | 5.00 | 15.67 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 5,509.03 | 5,420.50 | 88.53 | 1.61 |
| Quarter Ending Jun-09 | 5,804.90 | 5,292.55 | 512.34 | 8.83 |
| Quarter Ending Mar-09 | 5,724.75 | 5,797.90 | 73.15 | 1.28 |
| Quarter Ending Dec-08 | 5,840.66 | 6,071.50 | 230.84 | 3.95 |
| Quarter Ending Sep-08 | 5,798.64 | 5,673.80 | 124.84 | 2.15 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.90 | 0.89 | 0.01 | 0.65 |
| Quarter Ending Jun-09 | 0.91 | 0.93 | 0.02 | 1.92 |
| Quarter Ending Mar-09 | 0.93 | 1.12 | 0.19 | 20.40 |
| Quarter Ending Dec-08 | 0.92 | 0.99 | 0.07 | 8.11 |
| Quarter Ending Sep-08 | 0.91 | 1.01 | 0.10 | 10.92 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 5,489.77 | 5,499.10 | 5,663.63 | 5,663.63 | 6,699.08 |
| Quarter Ending Mar-10 | 5,371.93 | 5,392.09 | 5,604.63 | 5,604.63 | 6,675.00 |
| Year Ending Dec-09 | 21,981.70 | 21,989.00 | 22,322.30 | 22,322.30 | 25,249.30 |
| Year Ending Dec-10 | 21,291.10 | 21,313.50 | 22,399.20 | 22,399.20 | 26,031.20 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.87 | 0.87 | 0.91 | 0.91 | 1.07 |
| Quarter Ending Mar-10 | 0.87 | 0.88 | 0.94 | 0.94 | 1.08 |
| Quarter Ending Dec-09 | 3.83 | 3.83 | 3.86 | 3.86 | 3.98 |
| Quarter Ending Dec-10 | 3.41 | 3.41 | 3.58 | 3.57 | 3.93 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 2 | 10 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 4 |
| Year Ending Dec-09 | 0 | 0 | 3 | 10 |
| Year Ending Dec-10 | 1 | 0 | 2 | 12 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 0 | 5 | 12 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 6 |
| Year Ending Dec-09 | 1 | 0 | 5 | 12 |
| Year Ending Dec-10 | 0 | 0 | 1 | 15 |

