Estimates for General Electric Company
General Electric Company (GE) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 8 | 39,492.00 | 40,892.70 | 38,252.00 | -- |
| Quarter Ending Mar-10 | 4 | 36,824.10 | 37,842.00 | 35,292.00 | -- |
| Year Ending Dec-09 | 10 | 154,935.00 | 157,548.00 | 153,152.00 | 190,140.00 |
| Year Ending Dec-10 | 10 | 150,085.00 | 157,558.00 | 143,175.00 | 201,724.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 12 | 0.25 | 0.28 | 0.21 | 0.54 |
| Quarter Ending Mar-10 | 6 | 0.17 | 0.19 | 0.12 | -- |
| Year Ending Dec-09 | 15 | 1.00 | 1.10 | 0.94 | 1.75 |
| Year Ending Dec-10 | 15 | 0.90 | 1.10 | 0.70 | 1.97 |
| LT Growth Rate (%) | 7 | 9.21 | 17.50 | 5.00 | 10.83 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 39,437.40 | 37,799.00 | 1,638.41 | 4.15 |
| Quarter Ending Jun-09 | 42,091.10 | 39,082.00 | 3,009.09 | 7.15 |
| Quarter Ending Mar-09 | 39,345.60 | 38,411.00 | 934.60 | 2.38 |
| Quarter Ending Dec-08 | 49,941.50 | 46,213.00 | 3,728.55 | 7.47 |
| Quarter Ending Sep-08 | 47,237.60 | 47,234.00 | 3.61 | 0.01 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.20 | 0.22 | 0.02 | 11.28 |
| Quarter Ending Jun-09 | 0.24 | 0.26 | 0.02 | 9.57 |
| Quarter Ending Mar-09 | 0.21 | 0.26 | 0.05 | 24.11 |
| Quarter Ending Dec-08 | 0.51 | 0.51 | 0.00 | 0.00 |
| Quarter Ending Sep-08 | 0.45 | 0.45 | 0.00 | 0.25 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 39,492.00 | 39,492.00 | 39,974.10 | 42,787.90 | -- |
| Quarter Ending Mar-10 | 36,824.10 | 36,824.10 | 36,824.10 | 38,178.00 | -- |
| Year Ending Dec-09 | 154,935.00 | 154,935.00 | 155,307.00 | 160,276.00 | 190,140.00 |
| Year Ending Dec-10 | 150,085.00 | 150,085.00 | 150,526.00 | 154,952.00 | 201,724.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.25 | 0.25 | 0.25 | 0.23 | 0.54 |
| Quarter Ending Mar-10 | 0.17 | 0.17 | 0.17 | 0.17 | -- |
| Quarter Ending Dec-09 | 1.00 | 1.00 | 1.00 | 0.97 | 1.75 |
| Quarter Ending Dec-10 | 0.90 | 0.90 | 0.91 | 0.88 | 1.97 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 1 | 0 | 1 | 1 |
| Year Ending Dec-10 | 1 | 0 | 1 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 0 | 2 | 1 |
| Year Ending Dec-10 | 0 | 0 | 0 | 1 |

