Estimates for General Mills, Inc.
General Mills, Inc. (GIS) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 11 | 4,079.86 | 4,163.00 | 3,998.00 | 4,199.52 |
| Quarter Ending Feb-10 | 11 | 3,656.22 | 3,722.00 | 3,582.00 | 3,795.98 |
| Year Ending May-09 | 12 | 14,723.60 | 14,930.00 | 14,483.00 | -- |
| Year Ending May-10 | 13 | 14,846.20 | 15,058.00 | 14,687.10 | 15,380.30 |
| Year Ending May-11 | 13 | 15,389.60 | 15,759.00 | 14,982.00 | 15,586.80 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | 16 | 1.43 | 1.52 | 1.34 | 1.34 |
| Quarter Ending Feb-10 | 14 | 0.94 | 1.02 | 0.87 | 1.01 |
| Year Ending May-09 | 15 | 3.92 | 3.96 | 3.88 | -- |
| Year Ending May-10 | 17 | 4.50 | 4.65 | 4.42 | 4.26 |
| Year Ending May-11 | 16 | 4.86 | 5.05 | 4.64 | 4.58 |
| LT Growth Rate (%) | 4 | 8.43 | 10.70 | 7.00 | 8.60 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Aug-09 | 3,504.74 | 3,518.80 | 14.06 | 0.40 |
| Quarter Ending May-09 | 3,686.38 | 3,645.70 | 40.68 | 1.10 |
| Quarter Ending Feb-09 | 3,545.16 | 3,537.40 | 7.76 | 0.22 |
| Quarter Ending Nov-08 | 4,002.65 | 4,010.80 | 8.15 | 0.20 |
| Quarter Ending Aug-08 | 3,301.87 | 3,497.30 | 195.43 | 5.92 |
| Earnings (per share) | ||||
| Quarter Ending Aug-09 | 1.03 | 1.28 | 0.25 | 24.61 |
| Quarter Ending May-09 | 0.80 | 0.86 | 0.06 | 6.87 |
| Quarter Ending Feb-09 | 0.88 | 0.79 | 0.09 | 9.76 |
| Quarter Ending Nov-08 | 1.23 | 1.36 | 0.13 | 10.82 |
| Quarter Ending Aug-08 | 0.87 | 0.96 | 0.09 | 9.76 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 4,079.86 | 4,077.32 | 4,077.32 | 4,105.55 | 4,199.52 |
| Quarter Ending Feb-10 | 3,656.22 | 3,656.22 | 3,656.22 | 3,683.47 | 3,795.98 |
| Year Ending May-09 | 14,723.60 | -- | -- | -- | -- |
| Year Ending May-10 | 14,846.20 | 14,844.00 | 14,844.00 | 14,877.40 | 15,380.30 |
| Year Ending May-11 | 15,389.60 | 15,387.30 | 15,387.30 | 15,413.10 | 15,586.80 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | 1.43 | 1.43 | 1.43 | 1.39 | 1.34 |
| Quarter Ending Feb-10 | 0.94 | 0.94 | 0.94 | 0.95 | 1.01 |
| Quarter Ending May-09 | 3.92 | -- | -- | -- | -- |
| Quarter Ending May-10 | 4.50 | 4.50 | 4.50 | 4.27 | 4.26 |
| Quarter Ending May-11 | 4.86 | 4.85 | 4.85 | 4.60 | 4.58 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Nov-09 | 1 | 0 | 1 | 0 |
| Quarter Ending Feb-10 | 0 | 0 | 0 | 0 |
| Year Ending May-09 | -- | -- | -- | -- |
| Year Ending May-10 | 1 | 0 | 1 | 0 |
| Year Ending May-11 | 1 | 0 | 1 | 0 |
| Earnings | ||||
| Quarter Ending Nov-09 | 1 | 0 | 1 | 0 |
| Quarter Ending Feb-10 | 0 | 0 | 0 | 0 |
| Year Ending May-09 | -- | -- | -- | -- |
| Year Ending May-10 | 1 | 0 | 1 | 0 |
| Year Ending May-11 | 1 | 0 | 1 | 0 |

