Estimates for Genesis Lease Limited
Genesis Lease Limited (GLS) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 2 | 53.39 | 56.30 | 50.48 | 53.54 |
| Quarter Ending Mar-10 | 1 | 49.80 | 49.80 | 49.80 | 57.04 |
| Year Ending Dec-09 | 2 | 215.35 | 220.20 | 210.49 | 221.90 |
| Year Ending Dec-10 | 2 | 210.54 | 226.10 | 194.98 | 231.10 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 3 | 0.15 | 0.18 | 0.09 | 0.24 |
| Quarter Ending Mar-10 | 3 | 0.14 | 0.20 | 0.08 | 0.24 |
| Year Ending Dec-09 | 2 | 0.54 | 0.56 | 0.51 | 0.93 |
| Year Ending Dec-10 | 4 | 0.70 | 1.00 | 0.23 | 0.92 |
| LT Growth Rate (%) | 1 | 10.00 | 10.00 | 10.00 | 11.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 52.83 | 55.55 | 2.72 | 5.14 |
| Quarter Ending Jun-09 | 52.42 | 51.20 | 1.22 | 2.33 |
| Quarter Ending Mar-09 | 56.35 | 57.14 | 0.79 | 1.40 |
| Quarter Ending Dec-08 | 56.27 | 58.85 | 2.58 | 4.59 |
| Quarter Ending Sep-08 | 56.25 | 58.05 | 1.80 | 3.20 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | -0.03 | -0.18 | 0.16 | -620.00 |
| Quarter Ending Jun-09 | 0.19 | 0.14 | 0.05 | 25.33 |
| Quarter Ending Mar-09 | 0.26 | 0.28 | 0.02 | 7.69 |
| Quarter Ending Dec-08 | 0.24 | 0.30 | 0.06 | 26.32 |
| Quarter Ending Sep-08 | 0.27 | 0.29 | 0.02 | 7.09 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 53.39 | 53.39 | 52.59 | 52.99 | 53.54 |
| Quarter Ending Mar-10 | 49.80 | 49.80 | 49.80 | 49.80 | 57.04 |
| Year Ending Dec-09 | 215.35 | 215.35 | 213.80 | 214.15 | 221.90 |
| Year Ending Dec-10 | 210.54 | 210.54 | 207.69 | 212.69 | 231.10 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.15 | 0.15 | 0.16 | 0.17 | 0.24 |
| Quarter Ending Mar-10 | 0.14 | 0.14 | 0.16 | 0.16 | 0.24 |
| Quarter Ending Dec-09 | 0.54 | 0.54 | 0.74 | 0.84 | 0.93 |
| Quarter Ending Dec-10 | 0.70 | 0.70 | 0.71 | 0.72 | 0.92 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 0 | 1 | 0 |
| Year Ending Dec-10 | 0 | 0 | 1 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 0 | 0 | 2 |
| Year Ending Dec-10 | 0 | 0 | 0 | 1 |

