Estimates for Hudson City Bancorp Inc
Hudson City Bancorp Inc (HCBK.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 10 | 367.09 | 642.14 | 323.60 | 326.52 |
| Quarter Ending Mar-10 | 8 | 343.75 | 352.41 | 330.24 | 360.60 |
| Year Ending Dec-09 | 11 | 1,274.68 | 1,290.00 | 1,235.09 | 1,224.81 |
| Year Ending Dec-10 | 11 | 1,417.34 | 1,480.87 | 1,353.87 | 1,450.24 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 16 | 0.28 | 0.30 | 0.27 | 0.32 |
| Quarter Ending Mar-10 | 13 | 0.28 | 0.29 | 0.27 | 0.35 |
| Year Ending Dec-09 | 16 | 1.08 | 1.09 | 1.06 | 1.19 |
| Year Ending Dec-10 | 16 | 1.18 | 1.25 | 1.07 | 1.42 |
| LT Growth Rate (%) | 5 | 17.80 | 30.00 | 10.00 | 16.20 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 316.07 | 327.97 | 11.90 | 3.77 |
| Quarter Ending Jun-09 | 292.54 | 329.00 | 36.47 | 12.47 |
| Quarter Ending Mar-09 | 275.55 | 286.10 | 10.55 | 3.83 |
| Quarter Ending Dec-08 | 277.04 | 262.45 | 14.59 | 5.27 |
| Quarter Ending Sep-08 | 249.72 | 257.26 | 7.54 | 3.02 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.26 | 0.27 | 0.01 | 2.58 |
| Quarter Ending Jun-09 | 0.24 | 0.26 | 0.02 | 6.51 |
| Quarter Ending Mar-09 | 0.25 | 0.26 | 0.01 | 3.71 |
| Quarter Ending Dec-08 | 0.27 | 0.25 | 0.02 | 7.10 |
| Quarter Ending Sep-08 | 0.24 | 0.25 | 0.01 | 2.50 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 367.09 | 367.09 | 324.81 | 325.11 | 326.52 |
| Quarter Ending Mar-10 | 343.75 | 343.75 | 336.51 | 337.90 | 360.60 |
| Year Ending Dec-09 | 1,274.68 | 1,274.68 | 1,251.03 | 1,242.98 | 1,224.81 |
| Year Ending Dec-10 | 1,417.34 | 1,417.34 | 1,390.93 | 1,377.29 | 1,450.24 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.28 | 0.28 | 0.27 | 0.27 | 0.32 |
| Quarter Ending Mar-10 | 0.28 | 0.28 | 0.28 | 0.28 | 0.35 |
| Quarter Ending Dec-09 | 1.08 | 1.08 | 1.05 | 1.06 | 1.19 |
| Quarter Ending Dec-10 | 1.18 | 1.18 | 1.16 | 1.16 | 1.42 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 6 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 5 | 0 |
| Year Ending Dec-09 | 0 | 0 | 9 | 0 |
| Year Ending Dec-10 | 0 | 0 | 8 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 10 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 4 | 1 |
| Year Ending Dec-09 | 0 | 0 | 12 | 1 |
| Year Ending Dec-10 | 0 | 0 | 11 | 1 |

