Estimates for HCP, Inc.
HCP, Inc. (HCP) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 5 | 264.11 | 296.50 | 240.00 | 310.91 |
| Quarter Ending Mar-10 | 4 | 262.84 | 298.10 | 245.00 | -- |
| Year Ending Dec-09 | 6 | 1,016.66 | 1,163.80 | 898.30 | 1,209.84 |
| Year Ending Dec-10 | 5 | 1,047.36 | 1,211.00 | 918.80 | 1,247.49 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 16 | 0.53 | 0.55 | 0.50 | 0.61 |
| Quarter Ending Mar-10 | 12 | 0.52 | 0.55 | 0.49 | -- |
| Year Ending Dec-09 | 12 | 2.05 | 2.16 | 1.66 | 2.34 |
| Year Ending Dec-10 | 16 | 2.17 | 2.26 | 2.03 | 2.41 |
| LT Growth Rate (%) | 5 | 4.20 | 7.00 | 2.00 | 5.98 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 274.04 | 295.29 | 21.25 | 7.75 |
| Quarter Ending Jun-09 | 268.71 | 267.34 | 1.38 | 0.51 |
| Quarter Ending Mar-09 | 270.73 | 251.62 | 19.12 | 7.06 |
| Quarter Ending Dec-08 | 291.31 | 263.27 | 28.04 | 9.63 |
| Quarter Ending Sep-08 | 306.26 | 332.25 | 25.99 | 8.49 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.53 | 0.52 | 0.01 | 2.31 |
| Quarter Ending Jun-09 | 0.51 | 0.55 | 0.04 | 7.30 |
| Quarter Ending Mar-09 | 0.53 | 0.50 | 0.03 | 5.80 |
| Quarter Ending Dec-08 | 0.55 | 0.48 | 0.07 | 12.60 |
| Quarter Ending Sep-08 | 0.66 | 0.71 | 0.05 | 8.12 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 264.11 | 264.11 | 276.92 | 271.54 | 310.91 |
| Quarter Ending Mar-10 | 262.84 | 262.84 | 271.11 | 271.11 | -- |
| Year Ending Dec-09 | 1,016.66 | 1,016.66 | 1,045.62 | 1,028.52 | 1,209.84 |
| Year Ending Dec-10 | 1,047.36 | 1,047.36 | 1,073.16 | 1,073.16 | 1,247.49 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.53 | 0.53 | 0.54 | 0.54 | 0.61 |
| Quarter Ending Mar-10 | 0.52 | 0.52 | 0.53 | 0.53 | -- |
| Quarter Ending Dec-09 | 2.05 | 2.09 | 2.13 | 2.13 | 2.34 |
| Quarter Ending Dec-10 | 2.17 | 2.18 | 2.20 | 2.19 | 2.41 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 3 |
| Year Ending Dec-09 | 0 | 0 | 0 | 3 |
| Year Ending Dec-10 | 0 | 0 | 0 | 4 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 1 | 3 | 7 |
| Quarter Ending Mar-10 | 0 | 1 | 2 | 5 |
| Year Ending Dec-09 | 0 | 1 | 3 | 6 |
| Year Ending Dec-10 | 0 | 1 | 3 | 9 |

