Estimates for The Home Depot, Inc.
The Home Depot, Inc. (HD.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 21 | 16,278.88 | 16,618.00 | 16,010.00 | -- |
| Quarter Ending Jan-10 | 23 | 13,954.30 | 14,371.00 | 13,643.00 | 14,662.41 |
| Year Ending Jan-09 | 20 | 71,280.12 | 71,768.00 | 70,844.00 | -- |
| Year Ending Jan-10 | 25 | 65,390.92 | 65,861.00 | 65,029.00 | 68,974.43 |
| Year Ending Jan-11 | 24 | 66,233.83 | 68,927.00 | 62,428.00 | 72,434.60 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | 27 | 0.36 | 0.40 | 0.31 | -- |
| Quarter Ending Jan-10 | 27 | 0.15 | 0.21 | 0.13 | 0.18 |
| Year Ending Jan-09 | 25 | 1.73 | 1.75 | 1.69 | -- |
| Year Ending Jan-10 | 26 | 1.56 | 1.60 | 1.53 | 1.48 |
| Year Ending Jan-11 | 27 | 1.69 | 1.85 | 1.42 | 1.76 |
| LT Growth Rate (%) | 11 | 10.61 | 17.00 | 4.50 | 9.57 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Nov-09 | 16,278.88 | 16,361.00 | 82.12 | 0.50 |
| Quarter Ending Aug-09 | 19,243.86 | 19,071.00 | 172.86 | 0.90 |
| Quarter Ending May-09 | 15,803.20 | 16,175.00 | 371.80 | 2.35 |
| Quarter Ending Feb-09 | 14,631.77 | 14,607.00 | 24.77 | 0.17 |
| Quarter Ending Nov-08 | 17,768.41 | 17,784.00 | 15.59 | 0.09 |
| Earnings (per share) | ||||
| Quarter Ending Nov-09 | 0.36 | 0.41 | 0.05 | 15.40 |
| Quarter Ending Aug-09 | 0.59 | 0.64 | 0.05 | 8.25 |
| Quarter Ending May-09 | 0.28 | 0.35 | 0.07 | 25.09 |
| Quarter Ending Feb-09 | 0.15 | 0.19 | 0.04 | 22.90 |
| Quarter Ending Nov-08 | 0.39 | 0.45 | 0.06 | 16.76 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 16,278.88 | -- | -- | -- | -- |
| Quarter Ending Jan-10 | 13,954.30 | 13,953.04 | 14,005.70 | 14,005.55 | 14,662.41 |
| Year Ending Jan-09 | 71,280.12 | -- | -- | -- | -- |
| Year Ending Jan-10 | 65,390.92 | 65,390.52 | 65,448.20 | 65,412.46 | 68,974.43 |
| Year Ending Jan-11 | 66,233.83 | 66,209.28 | 66,148.49 | 66,131.76 | 72,434.60 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | 0.36 | -- | -- | -- | -- |
| Quarter Ending Jan-10 | 0.15 | 0.15 | 0.17 | 0.17 | 0.18 |
| Quarter Ending Jan-09 | 1.73 | -- | -- | -- | -- |
| Quarter Ending Jan-10 | 1.56 | 1.56 | 1.51 | 1.52 | 1.48 |
| Quarter Ending Jan-11 | 1.69 | 1.69 | 1.65 | 1.65 | 1.76 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Nov-09 | -- | -- | -- | -- |
| Quarter Ending Jan-10 | 1 | 0 | 8 | 10 |
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 1 | 0 | 6 | 10 |
| Year Ending Jan-11 | 2 | 0 | 12 | 9 |
| Earnings | ||||
| Quarter Ending Nov-09 | -- | -- | -- | -- |
| Quarter Ending Jan-10 | 0 | 1 | 2 | 14 |
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 1 | 0 | 14 | 1 |
| Year Ending Jan-11 | 1 | 0 | 16 | 4 |

