Estimates for Hewitt Associates, Inc.
Hewitt Associates, Inc. (HEW) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 8 | 765.64 | 780.43 | 742.48 | 820.23 |
| Quarter Ending Mar-10 | 8 | 758.34 | 780.00 | 744.60 | 802.75 |
| Year Ending Sep-09 | 9 | 2,998.01 | 3,013.57 | 2,977.34 | -- |
| Year Ending Sep-10 | 9 | 3,069.06 | 3,114.10 | 3,039.00 | 3,319.91 |
| Year Ending Sep-11 | 8 | 3,200.62 | 3,266.00 | 3,163.98 | 3,516.21 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 11 | 0.73 | 0.80 | 0.70 | 0.70 |
| Quarter Ending Mar-10 | 10 | 0.70 | 0.72 | 0.67 | 0.61 |
| Year Ending Sep-09 | 10 | 2.62 | 2.65 | 2.55 | -- |
| Year Ending Sep-10 | 10 | 2.92 | 3.02 | 2.86 | 2.77 |
| Year Ending Sep-11 | 9 | 3.22 | 3.56 | 3.03 | 3.00 |
| LT Growth Rate (%) | 6 | 11.33 | 15.00 | 6.00 | 13.40 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 753.43 | 757.74 | 4.31 | 0.57 |
| Quarter Ending Jun-09 | 733.64 | 729.01 | 4.63 | 0.63 |
| Quarter Ending Mar-09 | 753.48 | 746.25 | 7.23 | 0.96 |
| Quarter Ending Dec-08 | 805.15 | 770.76 | 34.38 | 4.27 |
| Quarter Ending Sep-08 | 789.00 | 824.53 | 35.53 | 4.50 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.63 | 0.68 | 0.05 | 7.99 |
| Quarter Ending Jun-09 | 0.60 | 0.71 | 0.11 | 17.98 |
| Quarter Ending Mar-09 | 0.55 | 0.60 | 0.05 | 9.57 |
| Quarter Ending Dec-08 | 0.60 | 0.68 | 0.08 | 13.88 |
| Quarter Ending Sep-08 | 0.50 | 0.50 | 0.00 | 0.62 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 765.64 | 765.64 | 760.49 | 760.49 | 820.23 |
| Quarter Ending Mar-10 | 758.34 | 758.34 | 748.29 | 748.29 | 802.75 |
| Year Ending Sep-09 | 2,998.01 | -- | -- | -- | -- |
| Year Ending Sep-10 | 3,069.06 | 3,069.06 | 3,034.25 | 3,034.25 | 3,319.91 |
| Year Ending Sep-11 | 3,200.62 | 3,200.62 | 3,160.83 | 3,160.83 | 3,516.21 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.73 | 0.74 | 0.71 | 0.71 | 0.70 |
| Quarter Ending Mar-10 | 0.70 | 0.69 | 0.67 | 0.67 | 0.61 |
| Quarter Ending Sep-09 | 2.62 | -- | -- | -- | -- |
| Quarter Ending Sep-10 | 2.92 | 2.92 | 2.84 | 2.84 | 2.77 |
| Quarter Ending Sep-11 | 3.22 | 3.22 | 3.19 | 3.19 | 3.00 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 5 | 2 |
| Year Ending Sep-09 | -- | -- | -- | -- |
| Year Ending Sep-10 | 0 | 0 | 6 | 3 |
| Year Ending Sep-11 | 0 | 0 | 2 | 2 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 5 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 7 | 1 |
| Year Ending Sep-09 | -- | -- | -- | -- |
| Year Ending Sep-10 | 0 | 0 | 9 | 1 |
| Year Ending Sep-11 | 0 | 0 | 5 | 0 |

