Estimates for Honeywell International Inc.
Honeywell International Inc. (HON) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 13 | 8,204.86 | 8,370.00 | 8,071.00 | 9,655.00 |
| Quarter Ending Mar-10 | 6 | 7,535.81 | 7,759.60 | 7,259.00 | -- |
| Year Ending Dec-09 | 14 | 31,063.11 | 31,221.00 | 30,906.00 | 36,596.18 |
| Year Ending Dec-10 | 14 | 31,635.38 | 32,757.00 | 30,642.00 | 37,027.88 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 19 | 0.90 | 0.94 | 0.81 | 0.93 |
| Quarter Ending Mar-10 | 9 | 0.55 | 0.63 | 0.47 | -- |
| Year Ending Dec-09 | 20 | 2.83 | 2.87 | 2.60 | 3.63 |
| Year Ending Dec-10 | 20 | 2.56 | 3.23 | 1.90 | 3.83 |
| LT Growth Rate (%) | 8 | 8.89 | 13.00 | 4.00 | 11.75 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 7,882.19 | 7,700.00 | 182.19 | 2.31 |
| Quarter Ending Jun-09 | 7,677.68 | 7,566.00 | 111.68 | 1.45 |
| Quarter Ending Mar-09 | 7,630.17 | 7,570.00 | 60.17 | 0.79 |
| Quarter Ending Dec-08 | 9,016.47 | 8,712.00 | 304.47 | 3.38 |
| Quarter Ending Sep-08 | 9,580.64 | 9,275.00 | 305.64 | 3.19 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.72 | 0.76 | 0.04 | 5.22 |
| Quarter Ending Jun-09 | 0.60 | 0.60 | 0.00 | 0.43 |
| Quarter Ending Mar-09 | 0.54 | 0.54 | 0.00 | 0.41 |
| Quarter Ending Dec-08 | 0.97 | 0.97 | 0.00 | 0.24 |
| Quarter Ending Sep-08 | 0.95 | 0.97 | 0.02 | 1.89 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 8,204.86 | 8,204.86 | 8,441.24 | 8,436.65 | 9,655.00 |
| Quarter Ending Mar-10 | 7,535.81 | 7,535.81 | 7,557.70 | 7,529.13 | -- |
| Year Ending Dec-09 | 31,063.11 | 31,063.11 | 31,463.04 | 31,460.35 | 36,596.18 |
| Year Ending Dec-10 | 31,635.38 | 31,635.38 | 31,694.72 | 31,602.63 | 37,027.88 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.90 | 0.90 | 0.91 | 0.91 | 0.93 |
| Quarter Ending Mar-10 | 0.55 | 0.55 | 0.58 | 0.58 | -- |
| Quarter Ending Dec-09 | 2.83 | 2.83 | 2.77 | 2.78 | 3.63 |
| Quarter Ending Dec-10 | 2.56 | 2.56 | 2.68 | 2.71 | 3.83 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 12 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 2 |
| Year Ending Dec-09 | 0 | 1 | 0 | 13 |
| Year Ending Dec-10 | 1 | 0 | 5 | 8 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 6 |
| Quarter Ending Mar-10 | 0 | 1 | 2 | 4 |
| Year Ending Dec-09 | 0 | 0 | 14 | 0 |
| Year Ending Dec-10 | 1 | 0 | 1 | 13 |

