Estimates for International Business Machines Corporation
International Business Machines Corporation (IBM.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 16 | 26,844.70 | 27,554.00 | 25,696.00 | 28,232.80 |
| Quarter Ending Mar-10 | 8 | 22,142.10 | 22,573.00 | 21,172.00 | -- |
| Year Ending Dec-09 | 18 | 95,502.70 | 96,843.80 | 94,221.00 | 104,863.00 |
| Year Ending Dec-10 | 17 | 98,480.40 | 101,755.00 | 94,660.00 | 108,980.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 20 | 3.47 | 3.58 | 3.43 | 3.13 |
| Quarter Ending Mar-10 | 12 | 1.89 | 2.00 | 1.81 | -- |
| Year Ending Dec-09 | 21 | 9.83 | 10.00 | 8.69 | 9.13 |
| Year Ending Dec-10 | 21 | 10.83 | 11.39 | 8.92 | 9.76 |
| LT Growth Rate (%) | 8 | 9.89 | 14.00 | 5.10 | 11.16 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 23,378.00 | 23,566.00 | 188.05 | 0.80 |
| Quarter Ending Jun-09 | 23,479.30 | 23,250.00 | 229.25 | 0.98 |
| Quarter Ending Mar-09 | 22,560.50 | 21,711.00 | 849.52 | 3.77 |
| Quarter Ending Dec-08 | 28,114.10 | 27,006.00 | 1,108.07 | 3.94 |
| Quarter Ending Sep-08 | 25,955.50 | 25,302.00 | 653.48 | 2.52 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 2.38 | 2.40 | 0.02 | 0.73 |
| Quarter Ending Jun-09 | 2.01 | 2.32 | 0.31 | 15.22 |
| Quarter Ending Mar-09 | 1.67 | 1.70 | 0.03 | 1.51 |
| Quarter Ending Dec-08 | 3.03 | 3.28 | 0.25 | 8.21 |
| Quarter Ending Sep-08 | 2.02 | 2.05 | 0.03 | 1.29 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 26,844.70 | 26,844.70 | 26,844.70 | 26,600.40 | 28,232.80 |
| Quarter Ending Mar-10 | 22,142.10 | 22,142.10 | 22,142.10 | 22,216.70 | -- |
| Year Ending Dec-09 | 95,502.70 | 95,502.70 | 95,502.60 | 94,727.40 | 104,863.00 |
| Year Ending Dec-10 | 98,480.40 | 98,480.40 | 98,480.40 | 97,383.10 | 108,980.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 3.47 | 3.47 | 3.47 | 3.39 | 3.13 |
| Quarter Ending Mar-10 | 1.89 | 1.89 | 1.89 | 1.88 | -- |
| Quarter Ending Dec-09 | 9.83 | 9.88 | 9.88 | 9.77 | 9.13 |
| Quarter Ending Dec-10 | 10.83 | 10.89 | 10.89 | 10.70 | 9.76 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 0 | 1 | 0 |
| Year Ending Dec-10 | 0 | 0 | 0 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 1 | 0 | 1 |
| Year Ending Dec-10 | 0 | 1 | 0 | 1 |

