Estimates for Jacobs Engineering Group Inc.
Jacobs Engineering Group Inc. (JEC) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 12 | 2,486.11 | 2,824.20 | 2,303.00 | 3,305.00 |
| Quarter Ending Mar-10 | 12 | 2,484.02 | 2,747.50 | 2,159.00 | 3,413.00 |
| Year Ending Sep-09 | 14 | 11,541.00 | 11,874.20 | 11,290.90 | -- |
| Year Ending Sep-10 | 15 | 10,044.00 | 10,761.10 | 8,665.00 | 14,478.00 |
| Year Ending Sep-11 | 13 | 10,633.70 | 11,427.80 | 8,619.00 | 11,898.60 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 18 | 0.58 | 0.67 | 0.50 | 0.99 |
| Quarter Ending Mar-10 | 16 | 0.58 | 0.63 | 0.47 | 0.99 |
| Year Ending Sep-09 | 19 | 3.25 | 3.36 | 3.12 | -- |
| Year Ending Sep-10 | 18 | 2.36 | 2.55 | 2.15 | 3.95 |
| Year Ending Sep-11 | 16 | 2.70 | 3.00 | 2.00 | 3.29 |
| LT Growth Rate (%) | 6 | 13.67 | 19.00 | 6.00 | 16.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 2,640.38 | 2,552.55 | 87.83 | 3.33 |
| Quarter Ending Jun-09 | 2,864.18 | 2,706.72 | 157.46 | 5.50 |
| Quarter Ending Mar-09 | 3,125.61 | 2,975.45 | 150.16 | 4.80 |
| Quarter Ending Dec-08 | 3,116.02 | 3,232.65 | 116.63 | 3.74 |
| Quarter Ending Sep-08 | 3,078.18 | 3,196.62 | 118.44 | 3.85 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.68 | 0.63 | 0.05 | 6.75 |
| Quarter Ending Jun-09 | 0.75 | 0.76 | 0.01 | 0.89 |
| Quarter Ending Mar-09 | 0.88 | 0.88 | 0.00 | 0.52 |
| Quarter Ending Dec-08 | 0.89 | 0.90 | 0.01 | 1.39 |
| Quarter Ending Sep-08 | 0.92 | 0.92 | 0.00 | 0.32 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 2,486.11 | 2,700.44 | 2,700.44 | 2,700.44 | 3,305.00 |
| Quarter Ending Mar-10 | 2,484.02 | 2,679.89 | 2,679.89 | 2,679.89 | 3,413.00 |
| Year Ending Sep-09 | 11,541.00 | -- | -- | -- | -- |
| Year Ending Sep-10 | 10,044.00 | 10,956.30 | 10,956.30 | 10,956.30 | 14,478.00 |
| Year Ending Sep-11 | 10,633.70 | 11,899.50 | 11,899.50 | 11,899.50 | 11,898.60 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.58 | 0.68 | 0.68 | 0.68 | 0.99 |
| Quarter Ending Mar-10 | 0.58 | 0.70 | 0.70 | 0.70 | 0.99 |
| Quarter Ending Sep-09 | 3.25 | -- | -- | -- | -- |
| Quarter Ending Sep-10 | 2.36 | 2.93 | 2.93 | 2.93 | 3.95 |
| Quarter Ending Sep-11 | 2.70 | 3.21 | 3.21 | 3.21 | 3.29 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 1 | 4 | 1 | 4 |
| Quarter Ending Mar-10 | 2 | 3 | 2 | 3 |
| Year Ending Sep-09 | -- | -- | -- | -- |
| Year Ending Sep-10 | 0 | 14 | 0 | 14 |
| Year Ending Sep-11 | 0 | 8 | 0 | 8 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 7 | 1 | 7 |
| Quarter Ending Mar-10 | 1 | 7 | 1 | 7 |
| Year Ending Sep-09 | -- | -- | -- | -- |
| Year Ending Sep-10 | 0 | 18 | 0 | 18 |
| Year Ending Sep-11 | 0 | 9 | 0 | 9 |

