Estimates for JPMorgan Chase & Co
JPMorgan Chase & Co (JPM) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 12 | 26,189.50 | 27,993.00 | 25,219.00 | 22,971.50 |
| Quarter Ending Mar-10 | 4 | 24,776.20 | 25,977.00 | 23,462.00 | -- |
| Year Ending Dec-09 | 14 | 106,622.00 | 111,567.00 | 102,489.00 | 88,597.30 |
| Year Ending Dec-10 | 13 | 103,998.00 | 117,630.00 | 95,417.00 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 19 | 0.65 | 0.78 | 0.50 | 0.72 |
| Quarter Ending Mar-10 | 9 | 0.65 | 0.78 | 0.51 | 0.78 |
| Year Ending Dec-09 | 19 | 2.19 | 2.61 | 1.60 | 2.83 |
| Year Ending Dec-10 | 20 | 3.28 | 3.65 | 2.60 | 4.05 |
| LT Growth Rate (%) | 5 | 10.80 | 20.00 | 6.00 | 9.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 25,125.20 | 28,780.00 | 3,654.83 | 14.55 |
| Quarter Ending Jun-09 | 25,909.60 | 27,709.00 | 1,799.37 | 6.94 |
| Quarter Ending Mar-09 | 22,516.80 | 26,922.00 | 4,405.23 | 19.56 |
| Quarter Ending Dec-08 | 18,018.80 | 17,226.00 | 792.77 | 4.40 |
| Quarter Ending Sep-08 | 14,622.90 | 14,737.00 | 114.06 | 0.78 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.53 | 0.82 | 0.29 | 55.57 |
| Quarter Ending Jun-09 | 0.04 | 0.28 | 0.24 | 527.80 |
| Quarter Ending Mar-09 | 0.30 | 0.40 | 0.10 | 31.19 |
| Quarter Ending Dec-08 | 0.01 | -0.28 | 0.29 | 2,414.05 |
| Quarter Ending Sep-08 | -0.29 | -0.06 | 0.23 | -79.11 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 26,189.50 | 26,189.50 | 26,251.40 | 24,993.50 | 22,971.50 |
| Quarter Ending Mar-10 | 24,776.20 | 24,776.20 | 24,375.90 | 24,874.90 | -- |
| Year Ending Dec-09 | 106,622.00 | 106,622.00 | 106,622.00 | 103,305.00 | 88,597.30 |
| Year Ending Dec-10 | 103,998.00 | 103,998.00 | 103,998.00 | 104,182.00 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.65 | 0.65 | 0.65 | 0.50 | 0.72 |
| Quarter Ending Mar-10 | 0.65 | 0.65 | 0.65 | 0.65 | 0.78 |
| Quarter Ending Dec-09 | 2.19 | 2.19 | 2.19 | 1.70 | 2.83 |
| Quarter Ending Dec-10 | 3.28 | 3.28 | 3.28 | 3.07 | 4.05 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 0 | 0 | 0 |
| Year Ending Dec-10 | 0 | 0 | 0 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 0 | 1 | 0 |
| Year Ending Dec-10 | 0 | 0 | 0 | 0 |

