Estimates for Nordstrom, Inc.
Nordstrom, Inc. (JWN) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 11 | 8,305.51 | 8,535.00 | 8,272.00 | -- |
| Year Ending Jan-10 | 14 | 8,203.78 | 8,535.00 | 8,029.00 | 7,949.42 |
| Year Ending Jan-11 | 15 | 8,633.30 | 9,128.00 | 8,169.88 | 8,309.19 |
| Earnings (per share) | |||||
| Year Ending Jan-09 | 15 | 1.80 | 1.85 | 1.76 | -- |
| Year Ending Jan-10 | 18 | 1.83 | 1.91 | 1.78 | 1.47 |
| Year Ending Jan-11 | 20 | 2.21 | 2.50 | 2.00 | 1.69 |
| LT Growth Rate (%) | 7 | 11.71 | 19.00 | 6.00 | 10.50 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Oct-09 | 1,790.14 | 1,868.00 | 77.86 | 4.35 |
| Quarter Ending Jul-09 | 2,119.51 | 2,145.00 | 25.49 | 1.20 |
| Quarter Ending Apr-09 | 1,662.73 | 1,706.00 | 43.27 | 2.60 |
| Quarter Ending Jan-09 | 2,308.49 | 2,301.00 | 7.49 | 0.32 |
| Quarter Ending Oct-08 | 1,834.43 | 1,805.00 | 29.43 | 1.60 |
| Earnings (per share) | ||||
| Quarter Ending Oct-09 | 0.39 | 0.38 | 0.01 | 1.76 |
| Quarter Ending Jul-09 | 0.48 | 0.48 | 0.00 | 1.01 |
| Quarter Ending Apr-09 | 0.26 | 0.31 | 0.05 | 19.69 |
| Quarter Ending Jan-09 | 0.30 | 0.31 | 0.01 | 1.94 |
| Quarter Ending Oct-08 | 0.30 | 0.30 | 0.00 | 0.07 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 8,305.51 | -- | -- | -- | -- |
| Year Ending Jan-10 | 8,203.78 | 8,216.79 | 8,006.52 | 7,886.18 | 7,949.42 |
| Year Ending Jan-11 | 8,633.30 | 8,632.45 | 8,299.40 | 8,048.41 | 8,309.19 |
| Earnings (per share) | |||||
| Quarter Ending Jan-09 | 1.80 | -- | -- | -- | -- |
| Quarter Ending Jan-10 | 1.83 | 1.82 | 1.68 | 1.57 | 1.47 |
| Quarter Ending Jan-11 | 2.21 | 2.20 | 2.00 | 1.83 | 1.69 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 1 | 0 | 12 | 0 |
| Year Ending Jan-11 | 1 | 0 | 12 | 0 |
| Earnings | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 1 | 0 | 17 | 1 |
| Year Ending Jan-11 | 1 | 0 | 18 | 1 |

