Estimates for KB Home
KB Home (KBH) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 11 | 580.78 | 629.30 | 447.00 | 724.29 |
| Quarter Ending Feb-10 | 8 | 319.50 | 381.00 | 265.33 | 667.24 |
| Year Ending Nov-09 | 12 | 1,728.41 | 1,779.58 | 1,598.00 | 2,102.57 |
| Year Ending Nov-10 | 12 | 1,841.66 | 2,010.00 | 1,628.00 | 2,495.89 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | 14 | -0.53 | -0.12 | -0.96 | -0.16 |
| Quarter Ending Feb-10 | 12 | -0.42 | -0.10 | -0.94 | -0.32 |
| Year Ending Nov-09 | 16 | -3.07 | -2.10 | -3.60 | -1.57 |
| Year Ending Nov-10 | 13 | -0.62 | 0.01 | -2.00 | 0.69 |
| LT Growth Rate (%) | 5 | 10.60 | 15.00 | 5.00 | 11.40 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Aug-09 | 456.52 | 458.45 | 1.93 | 0.42 |
| Quarter Ending May-09 | 337.62 | 384.47 | 46.85 | 13.88 |
| Quarter Ending Feb-09 | 346.96 | 307.36 | 39.60 | 11.41 |
| Quarter Ending Nov-08 | 792.87 | 919.04 | 126.17 | 15.91 |
| Quarter Ending Aug-08 | 724.57 | 681.61 | 42.96 | 5.93 |
| Earnings (per share) | ||||
| Quarter Ending Aug-09 | -0.74 | -0.87 | 0.13 | -17.98 |
| Quarter Ending May-09 | -0.72 | -1.03 | 0.31 | -42.11 |
| Quarter Ending Feb-09 | -0.87 | -0.75 | 0.12 | -13.31 |
| Quarter Ending Nov-08 | -1.51 | -3.96 | 2.45 | -161.92 |
| Quarter Ending Aug-08 | -1.40 | -1.87 | 0.47 | -33.48 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 580.78 | 580.78 | 584.75 | 573.08 | 724.29 |
| Quarter Ending Feb-10 | 319.50 | 319.50 | 310.71 | 344.61 | 667.24 |
| Year Ending Nov-09 | 1,728.41 | 1,728.41 | 1,731.81 | 1,739.08 | 2,102.57 |
| Year Ending Nov-10 | 1,841.66 | 1,841.66 | 1,860.44 | 1,897.06 | 2,495.89 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | -0.53 | -0.53 | -0.51 | -0.53 | -0.16 |
| Quarter Ending Feb-10 | -0.42 | -0.42 | -0.42 | -0.35 | -0.32 |
| Quarter Ending Nov-09 | -3.07 | -3.07 | -3.04 | -2.86 | -1.57 |
| Quarter Ending Nov-10 | -0.62 | -0.62 | -0.55 | -0.40 | 0.69 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Nov-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Feb-10 | 0 | 0 | 0 | 0 |
| Year Ending Nov-09 | 0 | 0 | 0 | 0 |
| Year Ending Nov-10 | 0 | 0 | 0 | 0 |
| Earnings | ||||
| Quarter Ending Nov-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Feb-10 | 0 | 0 | 0 | 0 |
| Year Ending Nov-09 | 0 | 0 | 0 | 0 |
| Year Ending Nov-10 | 0 | 0 | 0 | 0 |

