Estimates for Kraft Foods Inc.
Kraft Foods Inc. (KFT.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 9 | 11,133.70 | 11,749.00 | 10,696.00 | 11,868.80 |
| Quarter Ending Mar-10 | 6 | 10,142.80 | 10,523.00 | 9,710.00 | -- |
| Year Ending Dec-09 | 11 | 40,535.30 | 41,110.00 | 40,057.00 | 43,475.40 |
| Year Ending Dec-10 | 11 | 42,440.90 | 43,958.00 | 41,286.00 | 44,473.90 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 12 | 0.44 | 0.46 | 0.41 | 0.49 |
| Quarter Ending Mar-10 | 7 | 0.49 | 0.51 | 0.46 | -- |
| Year Ending Dec-09 | 13 | 2.00 | 2.02 | 1.97 | 2.02 |
| Year Ending Dec-10 | 12 | 2.19 | 2.36 | 2.12 | 2.25 |
| LT Growth Rate (%) | 5 | 7.24 | 12.20 | 5.00 | 7.75 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 10,293.60 | 9,803.00 | 490.55 | 4.77 |
| Quarter Ending Jun-09 | 10,370.80 | 10,162.00 | 208.84 | 2.01 |
| Quarter Ending Mar-09 | 9,680.37 | 9,369.00 | 311.37 | 3.22 |
| Quarter Ending Dec-08 | 11,304.90 | 10,767.00 | 537.88 | 4.76 |
| Quarter Ending Sep-08 | 10,305.40 | 10,462.00 | 156.61 | 1.52 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.48 | 0.55 | 0.07 | 13.57 |
| Quarter Ending Jun-09 | 0.54 | 0.56 | 0.02 | 3.80 |
| Quarter Ending Mar-09 | 0.40 | 0.45 | 0.05 | 12.73 |
| Quarter Ending Dec-08 | 0.44 | 0.43 | 0.01 | 2.21 |
| Quarter Ending Sep-08 | 0.44 | 0.45 | 0.01 | 3.21 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 11,133.70 | 11,133.70 | 11,253.70 | 11,222.90 | 11,868.80 |
| Quarter Ending Mar-10 | 10,142.80 | 10,142.80 | 10,130.70 | 10,085.10 | -- |
| Year Ending Dec-09 | 40,535.30 | 40,535.30 | 40,970.40 | 40,925.00 | 43,475.40 |
| Year Ending Dec-10 | 42,440.90 | 42,440.90 | 42,760.30 | 42,660.70 | 44,473.90 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.44 | 0.44 | 0.48 | 0.48 | 0.49 |
| Quarter Ending Mar-10 | 0.49 | 0.49 | 0.47 | 0.47 | -- |
| Quarter Ending Dec-09 | 2.00 | 2.00 | 1.97 | 1.96 | 2.02 |
| Quarter Ending Dec-10 | 2.19 | 2.19 | 2.14 | 2.14 | 2.25 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 3 | 5 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 2 |
| Year Ending Dec-09 | 0 | 0 | 1 | 8 |
| Year Ending Dec-10 | 0 | 0 | 1 | 8 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 11 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 1 |
| Year Ending Dec-09 | 0 | 0 | 10 | 2 |
| Year Ending Dec-10 | 0 | 0 | 10 | 1 |

