Estimates for The Kroger Co.
The Kroger Co. (KR) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 10 | 77,112.90 | 78,030.80 | 76,401.40 | -- |
| Year Ending Jan-10 | 13 | 76,571.70 | 81,121.00 | 74,956.00 | 82,170.60 |
| Year Ending Jan-11 | 13 | 80,129.10 | 85,178.00 | 77,208.00 | 86,325.10 |
| Earnings (per share) | |||||
| Year Ending Jan-09 | 13 | 1.90 | 1.92 | 1.88 | -- |
| Year Ending Jan-10 | 15 | 1.95 | 2.00 | 1.90 | 2.11 |
| Year Ending Jan-11 | 16 | 2.13 | 2.24 | 1.97 | 2.32 |
| LT Growth Rate (%) | 6 | 9.10 | 11.60 | 7.00 | 9.57 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Jul-09 | 18,080.90 | 17,735.40 | 345.53 | 1.91 |
| Quarter Ending Apr-09 | 23,257.90 | 22,798.90 | 458.97 | 1.97 |
| Quarter Ending Jan-09 | 18,334.50 | 17,259.50 | 1,074.98 | 5.86 |
| Quarter Ending Oct-08 | 17,556.80 | 17,579.90 | 23.06 | 0.13 |
| Quarter Ending Jul-08 | 17,650.00 | 18,053.00 | 403.02 | 2.28 |
| Earnings (per share) | ||||
| Quarter Ending Jul-09 | 0.43 | 0.39 | 0.04 | 9.99 |
| Quarter Ending Apr-09 | 0.61 | 0.66 | 0.05 | 7.63 |
| Quarter Ending Jan-09 | 0.51 | 0.53 | 0.02 | 2.95 |
| Quarter Ending Oct-08 | 0.38 | 0.39 | 0.01 | 2.28 |
| Quarter Ending Jul-08 | 0.41 | 0.42 | 0.01 | 2.64 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 77,112.90 | -- | -- | -- | -- |
| Year Ending Jan-10 | 76,571.70 | 76,571.70 | 76,556.40 | 76,589.40 | 82,170.60 |
| Year Ending Jan-11 | 80,129.10 | 80,129.10 | 80,092.50 | 80,158.80 | 86,325.10 |
| Earnings (per share) | |||||
| Quarter Ending Jan-09 | 1.90 | -- | -- | -- | -- |
| Quarter Ending Jan-10 | 1.95 | 1.95 | 1.95 | 1.95 | 2.11 |
| Quarter Ending Jan-11 | 2.13 | 2.13 | 2.13 | 2.14 | 2.32 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 0 | 0 | 1 | 0 |
| Year Ending Jan-11 | 0 | 0 | 1 | 0 |
| Earnings | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 0 | 0 | 0 | 0 |
| Year Ending Jan-11 | 0 | 0 | 0 | 0 |

