Estimates for Kohl's Corporation
Kohl's Corporation (KSS) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 13 | 16,341.20 | 16,548.20 | 16,275.00 | -- |
| Year Ending Jan-10 | 16 | 17,090.60 | 17,320.00 | 16,976.00 | 16,312.00 |
| Year Ending Jan-11 | 16 | 18,070.80 | 18,983.00 | 17,836.00 | 17,155.20 |
| Earnings (per share) | |||||
| Year Ending Jan-09 | 18 | 2.82 | 2.88 | 2.76 | -- |
| Year Ending Jan-10 | 20 | 3.08 | 3.17 | 2.98 | 2.55 |
| Year Ending Jan-11 | 20 | 3.53 | 3.90 | 3.26 | 2.74 |
| LT Growth Rate (%) | 9 | 13.89 | 18.00 | 8.00 | 14.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Oct-09 | 4,037.12 | 4,051.00 | 13.88 | 0.34 |
| Quarter Ending Jul-09 | 3,720.12 | 3,806.00 | 85.88 | 2.31 |
| Quarter Ending Apr-09 | 3,579.53 | 3,638.00 | 58.47 | 1.63 |
| Quarter Ending Jan-09 | 5,189.01 | 5,235.00 | 45.99 | 0.89 |
| Quarter Ending Oct-08 | 3,884.88 | 3,803.60 | 81.28 | 2.09 |
| Earnings (per share) | ||||
| Quarter Ending Oct-09 | 0.61 | 0.63 | 0.02 | 3.70 |
| Quarter Ending Jul-09 | 0.74 | 0.75 | 0.01 | 1.41 |
| Quarter Ending Apr-09 | 0.44 | 0.45 | 0.01 | 2.44 |
| Quarter Ending Jan-09 | 1.03 | 1.10 | 0.07 | 6.75 |
| Quarter Ending Oct-08 | 0.51 | 0.52 | 0.01 | 1.98 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 16,341.20 | -- | -- | -- | -- |
| Year Ending Jan-10 | 17,090.60 | 17,090.60 | 16,954.80 | 16,731.40 | 16,312.00 |
| Year Ending Jan-11 | 18,070.80 | 18,070.80 | 17,910.10 | 17,530.80 | 17,155.20 |
| Earnings (per share) | |||||
| Quarter Ending Jan-09 | 2.82 | -- | -- | -- | -- |
| Quarter Ending Jan-10 | 3.08 | 3.08 | 2.95 | 2.83 | 2.55 |
| Quarter Ending Jan-11 | 3.53 | 3.53 | 3.38 | 3.18 | 2.74 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 0 | 0 | 10 | 3 |
| Year Ending Jan-11 | 0 | 0 | 8 | 5 |
| Earnings | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 0 | 0 | 20 | 0 |
| Year Ending Jan-11 | 0 | 0 | 20 | 0 |

