Estimates for Quicksilver Resources Inc.
Quicksilver Resources Inc. (KWK) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 15 | 216.73 | 223.97 | 206.30 | 259.00 |
| Quarter Ending Mar-10 | 8 | 207.90 | 212.41 | 203.00 | 254.80 |
| Year Ending Dec-09 | 19 | 805.13 | 821.99 | 762.20 | 993.24 |
| Year Ending Dec-10 | 18 | 914.11 | 981.45 | 774.75 | 1,250.53 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 23 | 0.24 | 0.30 | 0.16 | 0.33 |
| Quarter Ending Mar-10 | 13 | 0.19 | 0.28 | 0.13 | 0.30 |
| Year Ending Dec-09 | 24 | 0.87 | 0.96 | 0.73 | 1.24 |
| Year Ending Dec-10 | 24 | 0.92 | 1.22 | 0.53 | 1.59 |
| LT Growth Rate (%) | 5 | 12.19 | 25.00 | -11.05 | 27.90 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 203.03 | 198.29 | 4.75 | 2.34 |
| Quarter Ending Jun-09 | 196.57 | 199.32 | 2.75 | 1.40 |
| Quarter Ending Mar-09 | 179.84 | 183.55 | 3.72 | 2.07 |
| Quarter Ending Dec-08 | 212.15 | 206.07 | 6.08 | 2.87 |
| Quarter Ending Sep-08 | 225.04 | 218.21 | 6.83 | 3.04 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.22 | 0.25 | 0.03 | 14.16 |
| Quarter Ending Jun-09 | 0.18 | 0.24 | 0.06 | 35.75 |
| Quarter Ending Mar-09 | 0.09 | 0.16 | 0.07 | 78.57 |
| Quarter Ending Dec-08 | 0.21 | 0.23 | 0.02 | 7.93 |
| Quarter Ending Sep-08 | 0.34 | 0.41 | 0.07 | 20.59 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 216.73 | 216.88 | 212.22 | 206.99 | 259.00 |
| Quarter Ending Mar-10 | 207.90 | 207.90 | 197.05 | 198.76 | 254.80 |
| Year Ending Dec-09 | 805.13 | 805.00 | 804.54 | 799.13 | 993.24 |
| Year Ending Dec-10 | 914.11 | 906.82 | 847.60 | 840.31 | 1,250.53 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.24 | 0.24 | 0.22 | 0.22 | 0.33 |
| Quarter Ending Mar-10 | 0.19 | 0.19 | 0.15 | 0.17 | 0.30 |
| Quarter Ending Dec-09 | 0.87 | 0.88 | 0.82 | 0.80 | 1.24 |
| Quarter Ending Dec-10 | 0.92 | 0.91 | 0.77 | 0.78 | 1.59 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 1 | 1 | 7 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 0 |
| Year Ending Dec-09 | 1 | 1 | 7 | 6 |
| Year Ending Dec-10 | 1 | 1 | 13 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 2 | 12 | 6 |
| Quarter Ending Mar-10 | 0 | 0 | 9 | 0 |
| Year Ending Dec-09 | 1 | 2 | 17 | 2 |
| Year Ending Dec-10 | 3 | 2 | 18 | 2 |

