Estimates for Masimo Corporation
Masimo Corporation (MASI.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 10 | 89.68 | 90.90 | 88.20 | 94.99 |
| Quarter Ending Mar-10 | 9 | 94.65 | 97.90 | 91.30 | -- |
| Year Ending Dec-09 | 10 | 345.89 | 347.40 | 343.86 | 359.01 |
| Year Ending Dec-10 | 10 | 399.46 | 411.10 | 394.00 | 438.71 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 11 | 0.22 | 0.23 | 0.21 | 0.22 |
| Quarter Ending Mar-10 | 9 | 0.25 | 0.28 | 0.24 | -- |
| Year Ending Dec-09 | 11 | 0.88 | 0.89 | 0.86 | 0.82 |
| Year Ending Dec-10 | 11 | 1.05 | 1.10 | 1.00 | 1.11 |
| LT Growth Rate (%) | 7 | 19.29 | 26.00 | 10.00 | 23.33 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 84.95 | 87.44 | 2.49 | 2.93 |
| Quarter Ending Jun-09 | 87.42 | 83.57 | 3.86 | 4.41 |
| Quarter Ending Mar-09 | 83.25 | 85.49 | 2.24 | 2.69 |
| Quarter Ending Dec-08 | 80.05 | 83.07 | 3.01 | 3.76 |
| Quarter Ending Sep-08 | 75.18 | 78.13 | 2.95 | 3.92 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.21 | 0.22 | 0.01 | 3.77 |
| Quarter Ending Jun-09 | 0.21 | 0.22 | 0.01 | 6.59 |
| Quarter Ending Mar-09 | 0.20 | 0.22 | 0.02 | 11.51 |
| Quarter Ending Dec-08 | 0.17 | 0.24 | 0.07 | 38.97 |
| Quarter Ending Sep-08 | 0.16 | 0.22 | 0.06 | 38.71 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 89.68 | 89.99 | 89.18 | 89.26 | 94.99 |
| Quarter Ending Mar-10 | 94.65 | 95.32 | 94.63 | 94.66 | -- |
| Year Ending Dec-09 | 345.89 | 346.48 | 343.20 | 343.35 | 359.01 |
| Year Ending Dec-10 | 399.46 | 400.46 | 399.33 | 399.56 | 438.71 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Quarter Ending Mar-10 | 0.25 | 0.25 | 0.24 | 0.25 | -- |
| Quarter Ending Dec-09 | 0.88 | 0.88 | 0.86 | 0.87 | 0.82 |
| Quarter Ending Dec-10 | 1.05 | 1.06 | 1.06 | 1.06 | 1.11 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 2 | 5 | 2 |
| Quarter Ending Mar-10 | 0 | 2 | 1 | 3 |
| Year Ending Dec-09 | 0 | 2 | 7 | 1 |
| Year Ending Dec-10 | 0 | 2 | 3 | 4 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 1 | 3 | 0 |
| Quarter Ending Mar-10 | 0 | 1 | 1 | 1 |
| Year Ending Dec-09 | 0 | 1 | 7 | 0 |
| Year Ending Dec-10 | 0 | 1 | 3 | 4 |

