Estimates for Monsanto Company
Monsanto Company (MON.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 8 | 1,993.34 | 2,175.00 | 1,809.00 | -- |
| Quarter Ending Feb-10 | 8 | 4,187.64 | 4,370.00 | 3,990.00 | -- |
| Year Ending Aug-09 | 10 | 11,837.50 | 12,104.00 | 11,645.00 | -- |
| Year Ending Aug-10 | 11 | 11,682.70 | 12,276.00 | 11,051.00 | 14,951.90 |
| Year Ending Aug-11 | 11 | 13,140.70 | 13,783.00 | 12,237.10 | 15,685.00 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | 15 | 0.01 | 0.11 | -0.03 | 0.56 |
| Quarter Ending Feb-10 | 12 | 1.98 | 2.21 | 1.83 | 2.30 |
| Year Ending Aug-09 | 16 | 4.40 | 4.45 | 4.34 | -- |
| Year Ending Aug-10 | 16 | 3.30 | 3.60 | 3.15 | 5.38 |
| Year Ending Aug-11 | 14 | 4.40 | 5.00 | 3.71 | 5.85 |
| LT Growth Rate (%) | 3 | 13.33 | 15.00 | 12.00 | 32.66 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Aug-09 | 1,968.50 | 1,879.00 | 89.50 | 4.55 |
| Quarter Ending May-09 | 3,418.00 | 3,161.00 | 257.00 | 7.52 |
| Quarter Ending Feb-09 | 4,194.50 | 4,035.00 | 159.50 | 3.80 |
| Quarter Ending Nov-08 | 2,478.60 | 2,649.00 | 170.40 | 6.87 |
| Quarter Ending Aug-08 | 1,980.71 | 2,051.00 | 70.29 | 3.55 |
| Earnings (per share) | ||||
| Quarter Ending Aug-09 | 0.01 | 0.02 | 0.01 | 63.93 |
| Quarter Ending May-09 | 1.18 | 1.25 | 0.07 | 6.12 |
| Quarter Ending Feb-09 | 2.07 | 2.16 | 0.09 | 4.37 |
| Quarter Ending Nov-08 | 0.59 | 0.90 | 0.31 | 51.59 |
| Quarter Ending Aug-08 | -0.04 | -0.03 | 0.01 | -27.54 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 1,993.34 | 2,002.81 | 2,049.87 | 2,194.00 | -- |
| Quarter Ending Feb-10 | 4,187.64 | 4,176.44 | 4,204.12 | 4,310.00 | -- |
| Year Ending Aug-09 | 11,837.50 | -- | -- | -- | -- |
| Year Ending Aug-10 | 11,682.70 | 11,682.70 | 11,771.50 | 11,751.00 | 14,951.90 |
| Year Ending Aug-11 | 13,140.70 | 13,140.70 | 13,277.60 | 13,446.10 | 15,685.00 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | 0.01 | 0.01 | 0.00 | 0.41 | 0.56 |
| Quarter Ending Feb-10 | 1.98 | 1.98 | 2.00 | 1.97 | 2.30 |
| Quarter Ending Aug-09 | 4.40 | -- | -- | -- | -- |
| Quarter Ending Aug-10 | 3.30 | 3.30 | 3.37 | 3.44 | 5.38 |
| Quarter Ending Aug-11 | 4.40 | 4.40 | 4.39 | 4.61 | 5.85 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Nov-09 | 0 | 0 | 0 | 2 |
| Quarter Ending Feb-10 | 0 | 0 | 0 | 2 |
| Year Ending Aug-09 | -- | -- | -- | -- |
| Year Ending Aug-10 | 0 | 0 | 1 | 3 |
| Year Ending Aug-11 | 0 | 0 | 1 | 3 |
| Earnings | ||||
| Quarter Ending Nov-09 | 0 | 0 | 1 | 0 |
| Quarter Ending Feb-10 | 0 | 0 | 0 | 2 |
| Year Ending Aug-09 | -- | -- | -- | -- |
| Year Ending Aug-10 | 0 | 0 | 2 | 1 |
| Year Ending Aug-11 | 0 | 0 | 1 | 2 |

