Estimates for The Mosaic Company
The Mosaic Company (MOS) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 10 | 1,714.13 | 2,047.00 | 1,524.00 | 4,644.60 |
| Quarter Ending Feb-10 | 10 | 1,861.72 | 2,282.70 | 1,683.00 | 4,487.00 |
| Year Ending May-09 | 8 | 10,219.30 | 10,567.00 | 9,654.00 | -- |
| Year Ending May-10 | 14 | 7,345.81 | 8,580.50 | 6,574.00 | 18,377.50 |
| Year Ending May-11 | 13 | 9,138.97 | 11,269.00 | 7,951.67 | 19,799.20 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | 16 | 0.45 | 0.82 | 0.24 | 3.00 |
| Quarter Ending Feb-10 | 12 | 0.70 | 0.96 | 0.54 | 3.00 |
| Year Ending May-09 | 10 | 4.13 | 4.97 | 3.90 | -- |
| Year Ending May-10 | 17 | 2.69 | 3.94 | 2.00 | 11.83 |
| Year Ending May-11 | 15 | 4.23 | 6.00 | 3.40 | 13.12 |
| LT Growth Rate (%) | 2 | 6.61 | 9.73 | 3.50 | -- |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Aug-09 | 1,543.03 | 1,457.20 | 85.83 | 5.56 |
| Quarter Ending May-09 | 1,475.92 | 1,593.50 | 117.58 | 7.97 |
| Quarter Ending Feb-09 | 1,669.00 | 1,375.50 | 293.50 | 17.59 |
| Quarter Ending Nov-08 | 2,738.67 | 3,006.50 | 267.83 | 9.78 |
| Quarter Ending Aug-08 | 4,093.95 | 4,322.50 | 228.55 | 5.58 |
| Earnings (per share) | ||||
| Quarter Ending Aug-09 | 0.36 | 0.23 | 0.13 | 35.48 |
| Quarter Ending May-09 | 0.07 | 0.20 | 0.13 | 172.48 |
| Quarter Ending Feb-09 | 0.23 | 0.18 | 0.05 | 22.71 |
| Quarter Ending Nov-08 | 1.39 | 1.53 | 0.14 | 9.75 |
| Quarter Ending Aug-08 | 2.94 | 2.65 | 0.29 | 9.80 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 1,714.13 | 1,723.24 | 1,713.70 | 2,073.12 | 4,644.60 |
| Quarter Ending Feb-10 | 1,861.72 | 1,814.95 | 1,819.66 | 2,221.02 | 4,487.00 |
| Year Ending May-09 | 10,219.30 | -- | -- | -- | -- |
| Year Ending May-10 | 7,345.81 | 7,338.70 | 7,426.17 | 8,087.36 | 18,377.50 |
| Year Ending May-11 | 9,138.97 | 9,053.71 | 9,257.95 | 9,965.14 | 19,799.20 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | 0.45 | 0.45 | 0.45 | 0.81 | 3.00 |
| Quarter Ending Feb-10 | 0.70 | 0.70 | 0.72 | 1.00 | 3.00 |
| Quarter Ending May-09 | 4.13 | -- | -- | -- | -- |
| Quarter Ending May-10 | 2.69 | 2.69 | 2.77 | 3.28 | 11.83 |
| Quarter Ending May-11 | 4.23 | 4.23 | 4.32 | 4.77 | 13.12 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Nov-09 | 0 | 1 | 0 | 3 |
| Quarter Ending Feb-10 | 0 | 0 | 1 | 1 |
| Year Ending May-09 | -- | -- | -- | -- |
| Year Ending May-10 | 1 | 0 | 1 | 4 |
| Year Ending May-11 | 1 | 0 | 1 | 3 |
| Earnings | ||||
| Quarter Ending Nov-09 | 0 | 0 | 0 | 3 |
| Quarter Ending Feb-10 | 0 | 0 | 0 | 3 |
| Year Ending May-09 | -- | -- | -- | -- |
| Year Ending May-10 | 0 | 0 | 0 | 4 |
| Year Ending May-11 | 0 | 0 | 0 | 4 |

