Estimates for Motorola, Inc.
Motorola, Inc. (MOT.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 23 | 5,955.27 | 6,580.00 | 5,579.00 | 7,948.62 |
| Quarter Ending Mar-10 | 18 | 5,425.67 | 5,883.00 | 4,901.00 | 6,895.00 |
| Year Ending Dec-09 | 26 | 22,267.40 | 22,968.00 | 21,900.00 | 28,527.80 |
| Year Ending Dec-10 | 26 | 24,130.90 | 26,648.00 | 21,531.00 | 30,708.60 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 26 | 0.08 | 0.10 | 0.01 | 0.10 |
| Quarter Ending Mar-10 | 20 | 0.04 | 0.06 | -0.01 | 0.02 |
| Year Ending Dec-09 | 29 | 0.01 | 0.04 | -0.07 | 0.17 |
| Year Ending Dec-10 | 30 | 0.34 | 0.48 | 0.21 | 0.44 |
| LT Growth Rate (%) | 9 | 8.33 | 15.00 | 2.00 | 10.88 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 5,543.17 | 5,453.00 | 90.17 | 1.63 |
| Quarter Ending Jun-09 | 5,615.36 | 5,497.00 | 118.36 | 2.11 |
| Quarter Ending Mar-09 | 5,552.17 | 5,371.00 | 181.17 | 3.26 |
| Quarter Ending Dec-08 | 7,070.75 | 7,136.00 | 65.25 | 0.92 |
| Quarter Ending Sep-08 | 7,811.64 | 7,480.00 | 331.64 | 4.25 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.01 | 0.02 | 0.01 | 250.88 |
| Quarter Ending Jun-09 | -0.04 | -0.01 | 0.03 | -72.38 |
| Quarter Ending Mar-09 | -0.11 | -0.08 | 0.03 | -24.24 |
| Quarter Ending Dec-08 | -0.02 | -0.01 | 0.01 | -35.06 |
| Quarter Ending Sep-08 | 0.02 | 0.05 | 0.03 | 222.58 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 5,955.27 | 5,955.27 | 6,369.66 | 6,323.79 | 7,948.62 |
| Quarter Ending Mar-10 | 5,425.67 | 5,425.67 | 5,646.17 | 5,623.35 | 6,895.00 |
| Year Ending Dec-09 | 22,267.40 | 22,267.40 | 22,780.90 | 22,761.60 | 28,527.80 |
| Year Ending Dec-10 | 24,130.90 | 24,130.90 | 24,604.60 | 24,594.50 | 30,708.60 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.08 | 0.08 | 0.06 | 0.06 | 0.10 |
| Quarter Ending Mar-10 | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 |
| Quarter Ending Dec-09 | 0.01 | 0.01 | -0.02 | -0.02 | 0.17 |
| Quarter Ending Dec-10 | 0.34 | 0.34 | 0.30 | 0.28 | 0.44 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 18 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 11 |
| Year Ending Dec-09 | 0 | 0 | 0 | 22 |
| Year Ending Dec-10 | 0 | 0 | 3 | 17 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 15 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 8 | 2 |
| Year Ending Dec-09 | 0 | 0 | 18 | 2 |
| Year Ending Dec-10 | 0 | 0 | 17 | 3 |

