Estimates for Marathon Oil Corporation
Marathon Oil Corporation (MRO) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3 | 12,885.70 | 14,163.90 | 12,078.60 | -- |
| Quarter Ending Mar-10 | 3 | 15,369.80 | 18,395.00 | 12,806.00 | -- |
| Year Ending Dec-09 | 4 | 51,732.70 | 54,645.70 | 49,658.40 | 70,467.50 |
| Year Ending Dec-10 | 4 | 66,001.70 | 73,579.90 | 60,389.10 | 95,835.70 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 14 | 0.66 | 0.99 | 0.40 | 1.05 |
| Quarter Ending Mar-10 | 10 | 0.78 | 1.02 | 0.59 | 0.87 |
| Year Ending Dec-09 | 18 | 1.93 | 2.30 | 1.48 | 4.88 |
| Year Ending Dec-10 | 18 | 3.59 | 4.30 | 1.91 | 5.18 |
| LT Growth Rate (%) | 4 | 7.50 | 8.00 | 7.00 | 9.53 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 13,235.80 | 14,477.00 | 1,241.22 | 9.38 |
| Quarter Ending Jun-09 | 12,054.40 | 13,358.00 | 1,303.63 | 10.81 |
| Quarter Ending Mar-09 | 9,565.55 | 10,357.00 | 791.45 | 8.27 |
| Quarter Ending Dec-08 | 9,727.68 | 14,798.00 | 5,070.32 | 52.12 |
| Quarter Ending Sep-08 | 24,518.50 | 23,446.00 | 1,072.53 | 4.37 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.57 | 0.58 | 0.01 | 1.68 |
| Quarter Ending Jun-09 | 0.53 | 0.35 | 0.18 | 34.37 |
| Quarter Ending Mar-09 | 0.38 | 0.34 | 0.04 | 9.98 |
| Quarter Ending Dec-08 | 0.84 | 1.44 | 0.60 | 70.98 |
| Quarter Ending Sep-08 | 2.41 | 2.76 | 0.35 | 14.67 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 12,885.70 | 12,885.70 | 11,647.30 | 11,665.30 | -- |
| Quarter Ending Mar-10 | 15,369.80 | 15,369.80 | 16,518.20 | 15,258.20 | -- |
| Year Ending Dec-09 | 51,732.70 | 51,639.60 | 49,598.30 | 48,667.70 | 70,467.50 |
| Year Ending Dec-10 | 66,001.70 | 67,391.30 | 65,611.50 | 63,773.20 | 95,835.70 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.66 | 0.68 | 0.61 | 0.62 | 1.05 |
| Quarter Ending Mar-10 | 0.78 | 0.82 | 0.83 | 0.84 | 0.87 |
| Quarter Ending Dec-09 | 1.93 | 1.92 | 1.86 | 1.92 | 4.88 |
| Quarter Ending Dec-10 | 3.59 | 3.69 | 3.62 | 3.57 | 5.18 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 2 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Dec-09 | 1 | 0 | 4 | 0 |
| Year Ending Dec-10 | 0 | 1 | 2 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 5 | 4 | 5 |
| Quarter Ending Mar-10 | 0 | 3 | 2 | 4 |
| Year Ending Dec-09 | 2 | 4 | 10 | 3 |
| Year Ending Dec-10 | 1 | 7 | 5 | 8 |

