Estimates for Microsoft Corporation
Microsoft Corporation (MSFT.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 25 | 17,722.60 | 18,365.00 | 15,908.60 | 18,656.30 |
| Quarter Ending Mar-10 | 22 | 14,460.20 | 15,020.00 | 13,696.00 | 16,778.70 |
| Year Ending Jun-09 | 28 | 59,758.90 | 60,313.00 | 58,910.00 | -- |
| Year Ending Jun-10 | 27 | 59,777.30 | 60,878.00 | 56,961.20 | 69,515.40 |
| Year Ending Jun-11 | 25 | 64,169.80 | 66,856.00 | 58,662.90 | 74,244.20 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 27 | 0.57 | 0.65 | 0.45 | 0.57 |
| Quarter Ending Mar-10 | 24 | 0.43 | 0.47 | 0.38 | 0.55 |
| Year Ending Jun-09 | 22 | 1.70 | 1.74 | 1.66 | -- |
| Year Ending Jun-10 | 29 | 1.82 | 1.92 | 1.68 | 2.26 |
| Year Ending Jun-11 | 27 | 2.06 | 2.24 | 1.68 | 2.51 |
| LT Growth Rate (%) | 12 | 11.14 | 13.00 | 8.00 | 11.64 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 12,312.00 | 12,920.00 | 608.03 | 4.94 |
| Quarter Ending Jun-09 | 14,482.30 | 13,099.00 | 1,383.30 | 9.55 |
| Quarter Ending Mar-09 | 14,104.60 | 13,648.00 | 456.60 | 3.24 |
| Quarter Ending Dec-08 | 17,082.40 | 16,629.00 | 453.44 | 2.65 |
| Quarter Ending Sep-08 | 14,800.20 | 15,061.00 | 260.80 | 1.76 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.32 | 0.40 | 0.08 | 26.26 |
| Quarter Ending Jun-09 | 0.36 | 0.36 | 0.00 | 1.13 |
| Quarter Ending Mar-09 | 0.39 | 0.39 | 0.00 | 0.41 |
| Quarter Ending Dec-08 | 0.49 | 0.47 | 0.02 | 4.68 |
| Quarter Ending Sep-08 | 0.47 | 0.48 | 0.01 | 1.87 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 17,722.60 | 17,706.90 | 17,651.40 | 17,107.70 | 18,656.30 |
| Quarter Ending Mar-10 | 14,460.20 | 14,460.20 | 14,456.10 | 14,456.90 | 16,778.70 |
| Year Ending Jun-09 | 59,758.90 | -- | -- | -- | -- |
| Year Ending Jun-10 | 59,777.30 | 59,781.00 | 59,696.70 | 58,791.30 | 69,515.40 |
| Year Ending Jun-11 | 64,169.80 | 64,193.80 | 64,064.80 | 62,755.10 | 74,244.20 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.57 | 0.57 | 0.57 | 0.52 | 0.57 |
| Quarter Ending Mar-10 | 0.43 | 0.43 | 0.43 | 0.42 | 0.55 |
| Quarter Ending Jun-09 | 1.70 | -- | -- | -- | -- |
| Quarter Ending Jun-10 | 1.82 | 1.82 | 1.80 | 1.67 | 2.26 |
| Quarter Ending Jun-11 | 2.06 | 2.06 | 2.04 | 1.92 | 2.51 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 2 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Jun-09 | -- | -- | -- | -- |
| Year Ending Jun-10 | 0 | 1 | 5 | 1 |
| Year Ending Jun-11 | 0 | 1 | 3 | 3 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 1 |
| Year Ending Jun-09 | -- | -- | -- | -- |
| Year Ending Jun-10 | 0 | 0 | 5 | 0 |
| Year Ending Jun-11 | 0 | 0 | 5 | 0 |

