Estimates for MWI Veterinary Supply, Inc.
MWI Veterinary Supply, Inc. (MWIV.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 4 | 251.59 | 253.00 | 250.37 | 253.30 |
| Quarter Ending Mar-10 | 4 | 234.38 | 239.00 | 231.23 | 245.40 |
| Year Ending Sep-09 | 4 | 938.18 | 939.98 | 933.17 | -- |
| Year Ending Sep-10 | 5 | 1,025.17 | 1,033.00 | 1,016.64 | 1,035.01 |
| Year Ending Sep-11 | 4 | 1,124.84 | 1,152.31 | 1,097.51 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 5 | 0.49 | 0.54 | 0.48 | 0.49 |
| Quarter Ending Mar-10 | 4 | 0.51 | 0.52 | 0.50 | 0.46 |
| Year Ending Sep-09 | 6 | 1.93 | 1.95 | 1.93 | -- |
| Year Ending Sep-10 | 5 | 2.20 | 2.23 | 2.15 | 2.05 |
| Year Ending Sep-11 | 5 | 2.44 | 2.55 | 2.35 | -- |
| LT Growth Rate (%) | 4 | 15.75 | 18.00 | 15.00 | 16.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 244.67 | 247.54 | 2.87 | 1.17 |
| Quarter Ending Jun-09 | 228.64 | 247.46 | 18.82 | 8.23 |
| Quarter Ending Mar-09 | 215.77 | 214.51 | 1.26 | 0.58 |
| Quarter Ending Dec-08 | 221.11 | 231.82 | 10.71 | 4.84 |
| Quarter Ending Sep-08 | 223.32 | 224.77 | 1.45 | 0.65 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.44 | 0.53 | 0.09 | 19.99 |
| Quarter Ending Jun-09 | 0.44 | 0.54 | 0.10 | 23.85 |
| Quarter Ending Mar-09 | 0.37 | 0.47 | 0.10 | 27.03 |
| Quarter Ending Dec-08 | 0.43 | 0.48 | 0.05 | 12.94 |
| Quarter Ending Sep-08 | 0.44 | 0.44 | 0.00 | 1.12 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 251.59 | 251.59 | 253.82 | 253.82 | 253.30 |
| Quarter Ending Mar-10 | 234.38 | 234.38 | 238.23 | 238.23 | 245.40 |
| Year Ending Sep-09 | 938.18 | -- | -- | -- | -- |
| Year Ending Sep-10 | 1,025.17 | 1,025.17 | 1,030.34 | 1,030.34 | 1,035.01 |
| Year Ending Sep-11 | 1,124.84 | 1,124.84 | 1,128.46 | 1,128.46 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 |
| Quarter Ending Mar-10 | 0.51 | 0.51 | 0.51 | 0.51 | 0.46 |
| Quarter Ending Sep-09 | 1.93 | -- | -- | -- | -- |
| Quarter Ending Sep-10 | 2.20 | 2.20 | 2.16 | 2.16 | 2.05 |
| Quarter Ending Sep-11 | 2.44 | 2.44 | 2.39 | 2.39 | -- |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 2 |
| Year Ending Sep-09 | -- | -- | -- | -- |
| Year Ending Sep-10 | 0 | 0 | 1 | 2 |
| Year Ending Sep-11 | 0 | 0 | 1 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 2 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 1 |
| Year Ending Sep-09 | -- | -- | -- | -- |
| Year Ending Sep-10 | 0 | 0 | 2 | 1 |
| Year Ending Sep-11 | 0 | 0 | 1 | 0 |

