Estimates for NIKE, Inc.
NIKE, Inc. (NKE.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 13 | 4,393.40 | 4,596.90 | 4,300.90 | 5,090.00 |
| Quarter Ending Feb-10 | 13 | 4,505.79 | 4,658.16 | 4,363.70 | 5,236.50 |
| Year Ending May-09 | 14 | 19,193.20 | 19,326.80 | 19,045.50 | -- |
| Year Ending May-10 | 15 | 18,692.00 | 19,174.80 | 18,367.70 | 21,842.90 |
| Year Ending May-11 | 15 | 19,675.30 | 20,219.60 | 19,013.50 | 22,469.00 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | 16 | 0.71 | 0.81 | 0.64 | 0.86 |
| Quarter Ending Feb-10 | 14 | 0.87 | 0.96 | 0.80 | 1.07 |
| Year Ending May-09 | 17 | 3.75 | 3.85 | 3.19 | -- |
| Year Ending May-10 | 19 | 3.65 | 3.80 | 3.50 | 4.45 |
| Year Ending May-11 | 19 | 4.01 | 4.37 | 3.74 | 4.95 |
| LT Growth Rate (%) | 10 | 11.90 | 15.00 | 8.00 | 13.50 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Aug-09 | 4,900.59 | 4,798.50 | 102.09 | 2.08 |
| Quarter Ending May-09 | 4,720.64 | 4,713.00 | 7.64 | 0.16 |
| Quarter Ending Feb-09 | 4,478.31 | 4,440.80 | 37.51 | 0.84 |
| Quarter Ending Nov-08 | 4,674.21 | 4,590.10 | 84.11 | 1.80 |
| Quarter Ending Aug-08 | 5,195.35 | 5,432.20 | 236.85 | 4.56 |
| Earnings (per share) | ||||
| Quarter Ending Aug-09 | 0.97 | 1.04 | 0.07 | 7.11 |
| Quarter Ending May-09 | 0.96 | 0.99 | 0.03 | 3.45 |
| Quarter Ending Feb-09 | 0.79 | 0.99 | 0.20 | 25.43 |
| Quarter Ending Nov-08 | 0.78 | 0.76 | 0.02 | 2.05 |
| Quarter Ending Aug-08 | 0.92 | 1.03 | 0.11 | 11.69 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Nov-09 | 4,393.40 | 4,393.40 | 4,393.32 | 4,399.38 | 5,090.00 |
| Quarter Ending Feb-10 | 4,505.79 | 4,505.79 | 4,495.80 | 4,503.55 | 5,236.50 |
| Year Ending May-09 | 19,193.20 | -- | -- | -- | -- |
| Year Ending May-10 | 18,692.00 | 18,692.00 | 18,691.80 | 18,735.30 | 21,842.90 |
| Year Ending May-11 | 19,675.30 | 19,675.30 | 19,696.80 | 19,832.60 | 22,469.00 |
| Earnings (per share) | |||||
| Quarter Ending Nov-09 | 0.71 | 0.71 | 0.71 | 0.70 | 0.86 |
| Quarter Ending Feb-10 | 0.87 | 0.87 | 0.85 | 0.87 | 1.07 |
| Quarter Ending May-09 | 3.75 | -- | -- | -- | -- |
| Quarter Ending May-10 | 3.65 | 3.65 | 3.64 | 3.51 | 4.45 |
| Quarter Ending May-11 | 4.01 | 4.01 | 4.01 | 3.90 | 4.95 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Nov-09 | 0 | 0 | 1 | 0 |
| Quarter Ending Feb-10 | 0 | 0 | 0 | 1 |
| Year Ending May-09 | -- | -- | -- | -- |
| Year Ending May-10 | 0 | 0 | 0 | 1 |
| Year Ending May-11 | 0 | 0 | 1 | 0 |
| Earnings | ||||
| Quarter Ending Nov-09 | 0 | 0 | 1 | 0 |
| Quarter Ending Feb-10 | 0 | 0 | 1 | 0 |
| Year Ending May-09 | -- | -- | -- | -- |
| Year Ending May-10 | 0 | 0 | 1 | 0 |
| Year Ending May-11 | 0 | 0 | 1 | 0 |

