Estimates for Annaly Capital Management, Inc.
Annaly Capital Management, Inc. (NLY) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 6 | 460.72 | 473.50 | 447.81 | 482.43 |
| Quarter Ending Mar-10 | 5 | 467.44 | 484.89 | 455.20 | -- |
| Year Ending Dec-09 | 6 | 1,728.75 | 1,831.70 | 1,608.90 | 1,579.25 |
| Year Ending Dec-10 | 6 | 1,820.12 | 1,967.80 | 1,695.50 | 1,380.45 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 14 | 0.76 | 0.83 | 0.70 | 0.66 |
| Quarter Ending Mar-10 | 12 | 0.76 | 0.84 | 0.68 | 0.59 |
| Year Ending Dec-09 | 14 | 2.77 | 3.00 | 2.67 | 2.50 |
| Year Ending Dec-10 | 14 | 2.94 | 3.44 | 2.70 | 2.25 |
| LT Growth Rate (%) | 4 | 6.00 | 10.00 | 4.00 | 6.25 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 418.17 | 457.36 | 39.19 | 9.37 |
| Quarter Ending Jun-09 | 373.08 | 405.13 | 32.04 | 8.59 |
| Quarter Ending Mar-09 | 329.20 | 386.64 | 57.44 | 17.45 |
| Quarter Ending Dec-08 | 318.19 | 289.48 | 28.71 | 9.02 |
| Quarter Ending Sep-08 | 364.67 | 367.26 | 2.59 | 0.71 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.72 | 0.75 | 0.03 | 3.91 |
| Quarter Ending Jun-09 | 0.60 | 0.66 | 0.06 | 9.96 |
| Quarter Ending Mar-09 | 0.55 | 0.56 | 0.01 | 2.02 |
| Quarter Ending Dec-08 | 0.53 | 0.47 | 0.06 | 10.56 |
| Quarter Ending Sep-08 | 0.60 | 0.61 | 0.01 | 1.80 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 460.72 | 460.72 | 449.64 | 413.30 | 482.43 |
| Quarter Ending Mar-10 | 467.44 | 467.44 | 456.29 | 419.67 | -- |
| Year Ending Dec-09 | 1,728.75 | 1,728.75 | 1,823.36 | 1,744.46 | 1,579.25 |
| Year Ending Dec-10 | 1,820.12 | 1,820.12 | 1,794.48 | 1,658.09 | 1,380.45 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.76 | 0.76 | 0.72 | 0.69 | 0.66 |
| Quarter Ending Mar-10 | 0.76 | 0.76 | 0.71 | 0.70 | 0.59 |
| Quarter Ending Dec-09 | 2.77 | 2.77 | 2.77 | 2.72 | 2.50 |
| Quarter Ending Dec-10 | 2.94 | 2.94 | 2.78 | 2.71 | 2.25 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 3 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 0 |
| Year Ending Dec-09 | 0 | 0 | 1 | 2 |
| Year Ending Dec-10 | 0 | 0 | 2 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 9 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 8 | 0 |
| Year Ending Dec-09 | 0 | 0 | 7 | 4 |
| Year Ending Dec-10 | 0 | 0 | 9 | 2 |

