Estimates for NRG Energy, Inc
NRG Energy, Inc (NRG) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3 | 3,066.59 | 5,226.00 | 1,629.40 | 1,074.00 |
| Quarter Ending Mar-10 | 2 | 2,682.66 | 3,043.14 | 2,322.19 | 1,107.00 |
| Year Ending Dec-09 | 5 | 8,872.28 | 12,037.70 | 5,918.00 | 5,489.88 |
| Year Ending Dec-10 | 4 | 6,677.26 | 10,346.60 | 1,452.62 | 5,462.75 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 7 | 0.59 | 1.48 | -0.43 | 0.51 |
| Quarter Ending Mar-10 | 3 | 0.19 | 0.37 | -0.15 | 0.67 |
| Year Ending Dec-09 | 9 | 2.77 | 3.30 | 2.14 | 2.60 |
| Year Ending Dec-10 | 9 | 2.34 | 3.38 | 1.82 | 2.83 |
| LT Growth Rate (%) | 2 | 9.00 | 13.00 | 5.00 | 17.05 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 2,593.41 | 2,916.00 | 322.59 | 12.44 |
| Quarter Ending Jun-09 | 1,739.14 | 2,237.00 | 497.86 | 28.63 |
| Quarter Ending Mar-09 | 1,177.09 | 1,658.00 | 480.91 | 40.86 |
| Quarter Ending Dec-08 | 1,297.43 | 1,655.00 | 357.57 | 27.56 |
| Quarter Ending Sep-08 | 1,558.44 | 2,690.00 | 1,131.56 | 72.61 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 1.11 | 1.03 | 0.08 | 7.48 |
| Quarter Ending Jun-09 | 0.75 | 0.84 | 0.09 | 11.55 |
| Quarter Ending Mar-09 | 0.46 | 0.70 | 0.24 | 52.17 |
| Quarter Ending Dec-08 | 0.46 | 0.21 | 0.25 | 53.98 |
| Quarter Ending Sep-08 | 0.79 | 1.20 | 0.41 | 52.09 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3,066.59 | 3,054.55 | 2,816.57 | 2,603.88 | 1,074.00 |
| Quarter Ending Mar-10 | 2,682.66 | 2,700.75 | 2,667.17 | 2,500.04 | 1,107.00 |
| Year Ending Dec-09 | 8,872.28 | 8,774.94 | 7,912.19 | 6,782.88 | 5,489.88 |
| Year Ending Dec-10 | 6,677.26 | 6,714.51 | 9,562.47 | 8,808.92 | 5,462.75 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.59 | 0.59 | 0.72 | 0.67 | 0.51 |
| Quarter Ending Mar-10 | 0.19 | 0.22 | 0.46 | 0.45 | 0.67 |
| Quarter Ending Dec-09 | 2.77 | 2.73 | 2.87 | 2.84 | 2.60 |
| Quarter Ending Dec-10 | 2.34 | 2.39 | 2.68 | 2.69 | 2.83 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 1 | 0 | 2 | 0 |
| Quarter Ending Mar-10 | 0 | 1 | 1 | 1 |
| Year Ending Dec-09 | 1 | 0 | 4 | 0 |
| Year Ending Dec-10 | 0 | 1 | 1 | 3 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 2 | 2 |
| Quarter Ending Mar-10 | 0 | 1 | 0 | 2 |
| Year Ending Dec-09 | 1 | 0 | 5 | 3 |
| Year Ending Dec-10 | 0 | 2 | 2 | 6 |

