Estimates for Nucor Corporation
Nucor Corporation (NUE) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 5 | 3,091.64 | 3,284.00 | 2,884.00 | 5,247.00 |
| Quarter Ending Mar-10 | 3 | 3,444.25 | 3,554.00 | 3,293.75 | -- |
| Year Ending Dec-09 | 9 | 11,378.20 | 11,537.00 | 11,136.40 | 22,453.70 |
| Year Ending Dec-10 | 9 | 14,230.50 | 15,776.00 | 13,005.00 | 25,187.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 12 | 0.28 | 0.38 | 0.20 | 1.59 |
| Quarter Ending Mar-10 | 5 | 0.45 | 0.61 | 0.23 | -- |
| Year Ending Dec-09 | 12 | -0.85 | -0.75 | -0.95 | 5.82 |
| Year Ending Dec-10 | 12 | 2.85 | 3.80 | 1.70 | 5.90 |
| LT Growth Rate (%) | 3 | 8.33 | 15.00 | 5.00 | 6.67 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 3,007.32 | 3,120.00 | 112.68 | 3.75 |
| Quarter Ending Jun-09 | 2,159.64 | 2,478.03 | 318.39 | 14.74 |
| Quarter Ending Mar-09 | 2,929.44 | 2,654.32 | 275.12 | 9.39 |
| Quarter Ending Dec-08 | 3,436.68 | 4,150.94 | 714.26 | 20.78 |
| Quarter Ending Sep-08 | 7,488.12 | 7,447.52 | 40.60 | 0.54 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | -0.16 | -0.10 | 0.06 | -36.31 |
| Quarter Ending Jun-09 | -0.60 | -0.43 | 0.17 | -28.83 |
| Quarter Ending Mar-09 | -0.57 | -0.60 | 0.03 | -5.91 |
| Quarter Ending Dec-08 | 0.12 | 0.57 | 0.45 | 357.10 |
| Quarter Ending Sep-08 | 2.19 | 2.31 | 0.12 | 5.41 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3,091.64 | 3,091.64 | 3,229.87 | 3,166.68 | 5,247.00 |
| Quarter Ending Mar-10 | 3,444.25 | 3,444.25 | 3,419.48 | 3,315.50 | -- |
| Year Ending Dec-09 | 11,378.20 | 11,378.20 | 11,453.80 | 11,322.30 | 22,453.70 |
| Year Ending Dec-10 | 14,230.50 | 14,230.50 | 14,547.20 | 14,640.60 | 25,187.00 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.28 | 0.28 | 0.30 | 0.32 | 1.59 |
| Quarter Ending Mar-10 | 0.45 | 0.45 | 0.62 | 0.69 | -- |
| Quarter Ending Dec-09 | -0.85 | -0.85 | -0.81 | -0.86 | 5.82 |
| Quarter Ending Dec-10 | 2.85 | 2.85 | 2.94 | 2.93 | 5.90 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 4 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 1 |
| Year Ending Dec-09 | 0 | 0 | 4 | 5 |
| Year Ending Dec-10 | 0 | 0 | 4 | 5 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 2 | 6 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 4 |
| Year Ending Dec-09 | 0 | 0 | 4 | 6 |
| Year Ending Dec-10 | 0 | 0 | 3 | 2 |

