Estimates for Newell Rubbermaid Inc.
Newell Rubbermaid Inc. (NWL) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 9 | 1,408.35 | 1,432.40 | 1,385.90 | 1,590.78 |
| Quarter Ending Mar-10 | 8 | 1,202.59 | 1,226.00 | 1,179.80 | -- |
| Year Ending Dec-09 | 10 | 5,565.44 | 5,589.60 | 5,543.10 | 6,338.07 |
| Year Ending Dec-10 | 10 | 5,655.65 | 5,721.70 | 5,559.00 | 6,339.52 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 14 | 0.27 | 0.30 | 0.25 | 0.36 |
| Quarter Ending Mar-10 | 9 | 0.22 | 0.23 | 0.20 | -- |
| Year Ending Dec-09 | 15 | 1.32 | 1.35 | 1.29 | 1.52 |
| Year Ending Dec-10 | 15 | 1.47 | 1.57 | 1.36 | 1.68 |
| LT Growth Rate (%) | 5 | 9.20 | 11.00 | 7.00 | 8.75 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 1,471.70 | 1,449.00 | 22.70 | 1.54 |
| Quarter Ending Jun-09 | 1,464.88 | 1,504.30 | 39.42 | 2.69 |
| Quarter Ending Mar-09 | 1,201.23 | 1,203.90 | 2.67 | 0.22 |
| Quarter Ending Dec-08 | 1,424.03 | 1,451.50 | 27.47 | 1.93 |
| Quarter Ending Sep-08 | 1,789.21 | 1,760.30 | 28.91 | 1.62 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.35 | 0.38 | 0.03 | 8.73 |
| Quarter Ending Jun-09 | 0.35 | 0.47 | 0.12 | 35.21 |
| Quarter Ending Mar-09 | 0.08 | 0.20 | 0.12 | 161.10 |
| Quarter Ending Dec-08 | 0.08 | 0.11 | 0.03 | 44.74 |
| Quarter Ending Sep-08 | 0.34 | 0.36 | 0.02 | 5.45 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 1,408.35 | 1,408.35 | 1,376.15 | 1,380.57 | 1,590.78 |
| Quarter Ending Mar-10 | 1,202.59 | 1,202.59 | 1,209.15 | 1,219.87 | -- |
| Year Ending Dec-09 | 5,565.44 | 5,565.44 | 5,559.93 | 5,562.69 | 6,338.07 |
| Year Ending Dec-10 | 5,655.65 | 5,655.65 | 5,673.78 | 5,680.75 | 6,339.52 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.27 | 0.27 | 0.27 | 0.27 | 0.36 |
| Quarter Ending Mar-10 | 0.22 | 0.22 | 0.22 | 0.22 | -- |
| Quarter Ending Dec-09 | 1.32 | 1.32 | 1.28 | 1.28 | 1.52 |
| Quarter Ending Dec-10 | 1.47 | 1.47 | 1.43 | 1.42 | 1.68 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 8 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 4 |
| Year Ending Dec-09 | 0 | 0 | 6 | 4 |
| Year Ending Dec-10 | 0 | 0 | 5 | 5 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 7 | 3 |
| Quarter Ending Mar-10 | 0 | 0 | 4 | 3 |
| Year Ending Dec-09 | 0 | 0 | 13 | 2 |
| Year Ending Dec-10 | 0 | 0 | 10 | 1 |

