Estimates for The New York Times Co
The New York Times Co (NYT.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3 | 643.37 | 652.70 | 629.30 | 744.08 |
| Quarter Ending Mar-10 | 1 | 555.80 | 555.80 | 555.80 | -- |
| Year Ending Dec-09 | 3 | 2,406.20 | 2,416.90 | 2,389.50 | 2,766.16 |
| Year Ending Dec-10 | 3 | 2,289.73 | 2,344.00 | 2,261.70 | 2,743.25 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 3 | 0.35 | 0.38 | 0.32 | 0.31 |
| Quarter Ending Mar-10 | 1 | 0.02 | 0.02 | 0.02 | -- |
| Year Ending Dec-09 | 4 | 0.13 | 0.19 | 0.05 | 0.55 |
| Year Ending Dec-10 | 4 | 0.40 | 0.55 | 0.31 | 0.55 |
| LT Growth Rate (%) | 1 | 12.00 | 12.00 | 12.00 | 1.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 561.60 | 570.62 | 9.02 | 1.61 |
| Quarter Ending Jun-09 | 603.05 | 584.48 | 18.57 | 3.08 |
| Quarter Ending Mar-09 | 630.83 | 609.02 | 21.80 | 3.46 |
| Quarter Ending Dec-08 | 761.12 | 772.05 | 10.93 | 1.44 |
| Quarter Ending Sep-08 | 685.16 | 687.04 | 1.88 | 0.27 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | -0.01 | 0.16 | 0.17 | -1,303.01 |
| Quarter Ending Jun-09 | -0.04 | 0.08 | 0.12 | -313.33 |
| Quarter Ending Mar-09 | -0.04 | -0.43 | 0.39 | -1,046.67 |
| Quarter Ending Dec-08 | 0.27 | 0.26 | 0.01 | 3.20 |
| Quarter Ending Sep-08 | 0.03 | 0.05 | 0.02 | 47.06 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 643.37 | 643.37 | 643.37 | 657.37 | 744.08 |
| Quarter Ending Mar-10 | 555.80 | 555.80 | 555.80 | -- | -- |
| Year Ending Dec-09 | 2,406.20 | 2,406.20 | 2,406.20 | 2,418.33 | 2,766.16 |
| Year Ending Dec-10 | 2,289.73 | 2,289.73 | 2,289.73 | 2,291.95 | 2,743.25 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.35 | 0.35 | 0.35 | 0.28 | 0.31 |
| Quarter Ending Mar-10 | 0.02 | 0.02 | 0.02 | -0.05 | -- |
| Quarter Ending Dec-09 | 0.13 | 0.13 | 0.13 | -0.06 | 0.55 |
| Quarter Ending Dec-10 | 0.40 | 0.40 | 0.40 | 0.17 | 0.55 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 0 | 0 | 0 |
| Year Ending Dec-10 | 0 | 0 | 0 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 0 | 0 | 0 |
| Year Ending Dec-10 | 0 | 0 | 0 | 0 |

