Estimates for Onyx Pharmaceuticals Inc
Onyx Pharmaceuticals Inc (ONXX.W) (NASD ADF)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 13 | 71.95 | 75.72 | 65.80 | 45.03 |
| Quarter Ending Mar-10 | 6 | 73.97 | 76.36 | 71.59 | -- |
| Year Ending Dec-09 | 14 | 255.06 | 258.80 | 248.80 | 179.25 |
| Year Ending Dec-10 | 14 | 313.65 | 344.80 | 288.20 | 239.30 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 10 | 0.22 | 0.30 | 0.12 | 0.37 |
| Quarter Ending Mar-10 | 5 | 0.24 | 0.36 | 0.17 | -- |
| Year Ending Dec-09 | 8 | 0.78 | 1.01 | 0.56 | 1.00 |
| Year Ending Dec-10 | 10 | 1.02 | 1.91 | 0.38 | 1.72 |
| LT Growth Rate (%) | 3 | 23.33 | 30.00 | 20.00 | 30.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 65.95 | 69.14 | 3.19 | 4.83 |
| Quarter Ending Jun-09 | 57.58 | 60.22 | 2.64 | 4.58 |
| Quarter Ending Mar-09 | 53.89 | 53.72 | 0.17 | 0.32 |
| Quarter Ending Dec-08 | 24.88 | 49.65 | 24.78 | 99.60 |
| Quarter Ending Sep-08 | 26.86 | 39.92 | 13.07 | 48.64 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.22 | 0.28 | 0.06 | 25.84 |
| Quarter Ending Jun-09 | 0.15 | 0.16 | 0.01 | 7.96 |
| Quarter Ending Mar-09 | 0.18 | 0.07 | 0.11 | 60.14 |
| Quarter Ending Dec-08 | -0.67 | -0.53 | 0.14 | -20.77 |
| Quarter Ending Sep-08 | 0.01 | 0.21 | 0.20 | 3,181.25 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 71.95 | 71.95 | 71.45 | 71.03 | 45.03 |
| Quarter Ending Mar-10 | 73.97 | 73.97 | 74.40 | 71.61 | -- |
| Year Ending Dec-09 | 255.06 | 255.06 | 250.45 | 249.55 | 179.25 |
| Year Ending Dec-10 | 313.65 | 313.65 | 307.01 | 309.63 | 239.30 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.22 | 0.22 | 0.22 | 0.29 | 0.37 |
| Quarter Ending Mar-10 | 0.24 | 0.24 | 0.22 | 0.30 | -- |
| Quarter Ending Dec-09 | 0.78 | 0.78 | 0.69 | 0.75 | 1.00 |
| Quarter Ending Dec-10 | 1.02 | 1.02 | 1.21 | 1.39 | 1.72 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 6 | 4 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 1 |
| Year Ending Dec-09 | 0 | 0 | 10 | 1 |
| Year Ending Dec-10 | 0 | 0 | 8 | 2 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 4 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 0 |
| Year Ending Dec-09 | 0 | 0 | 5 | 2 |
| Year Ending Dec-10 | 0 | 0 | 3 | 2 |

