Estimates for Pepsico, Inc.
Pepsico, Inc. (PEP.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 7 | 13,248.20 | 13,674.00 | 12,857.00 | 13,363.10 |
| Quarter Ending Mar-10 | 4 | 9,454.29 | 11,462.00 | 8,542.00 | -- |
| Year Ending Dec-09 | 8 | 43,210.40 | 43,609.00 | 42,792.00 | 46,102.20 |
| Year Ending Dec-10 | 8 | 51,538.70 | 62,763.00 | 44,206.00 | 49,014.90 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 11 | 0.95 | 0.98 | 0.92 | 0.97 |
| Quarter Ending Mar-10 | 5 | 0.77 | 0.80 | 0.74 | -- |
| Year Ending Dec-09 | 12 | 3.76 | 3.80 | 3.73 | 3.91 |
| Year Ending Dec-10 | 12 | 4.22 | 4.30 | 4.15 | 4.14 |
| LT Growth Rate (%) | 4 | 9.79 | 10.00 | 9.16 | 10.17 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 11,251.30 | 11,080.00 | 171.26 | 1.52 |
| Quarter Ending Jun-09 | 10,953.50 | 10,592.00 | 361.46 | 3.30 |
| Quarter Ending Mar-09 | 8,251.16 | 8,263.00 | 11.84 | 0.14 |
| Quarter Ending Dec-08 | 12,786.50 | 12,729.00 | 57.48 | 0.45 |
| Quarter Ending Sep-08 | 11,178.10 | 11,244.00 | 65.94 | 0.59 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 1.03 | 1.08 | 0.05 | 4.67 |
| Quarter Ending Jun-09 | 1.00 | 1.02 | 0.02 | 2.22 |
| Quarter Ending Mar-09 | 0.67 | 0.71 | 0.04 | 6.10 |
| Quarter Ending Dec-08 | 0.88 | 0.88 | 0.00 | 0.56 |
| Quarter Ending Sep-08 | 1.08 | 1.06 | 0.02 | 1.92 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 13,248.20 | 13,248.20 | 13,278.20 | 13,408.30 | 13,363.10 |
| Quarter Ending Mar-10 | 9,454.29 | 9,454.29 | 9,474.79 | 8,779.30 | -- |
| Year Ending Dec-09 | 43,210.40 | 43,210.40 | 43,274.10 | 43,495.50 | 46,102.20 |
| Year Ending Dec-10 | 51,538.70 | 51,538.70 | 51,460.50 | 49,749.60 | 49,014.90 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.95 | 0.95 | 0.95 | 0.95 | 0.97 |
| Quarter Ending Mar-10 | 0.77 | 0.77 | 0.77 | 0.77 | -- |
| Quarter Ending Dec-09 | 3.76 | 3.76 | 3.76 | 3.71 | 3.91 |
| Quarter Ending Dec-10 | 4.22 | 4.17 | 4.17 | 4.10 | 4.14 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 0 | 0 | 1 |
| Year Ending Dec-10 | 0 | 0 | 1 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 0 | 0 | 0 |
| Year Ending Dec-10 | 1 | 0 | 2 | 0 |

