Estimates for Pfizer Inc.
Pfizer Inc. (PFE) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 10 | 15,939.10 | 17,189.00 | 15,418.00 | 13,095.00 |
| Quarter Ending Mar-10 | 1 | 16,077.30 | 16,077.30 | 16,077.30 | -- |
| Year Ending Dec-09 | 13 | 49,275.80 | 50,597.00 | 48,430.00 | 49,072.30 |
| Year Ending Dec-10 | 13 | 67,528.40 | 69,930.00 | 65,300.00 | 49,735.60 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 14 | 0.50 | 0.55 | 0.47 | 0.65 |
| Quarter Ending Mar-10 | 2 | 0.59 | 0.63 | 0.55 | -- |
| Year Ending Dec-09 | 18 | 2.03 | 2.08 | 2.00 | 2.50 |
| Year Ending Dec-10 | 16 | 2.23 | 2.45 | 1.74 | 2.59 |
| LT Growth Rate (%) | 1 | 2.00 | 2.00 | 2.00 | 2.50 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 11,405.90 | 11,603.00 | 197.11 | 1.73 |
| Quarter Ending Jun-09 | 11,257.60 | 10,966.00 | 291.65 | 2.59 |
| Quarter Ending Mar-09 | 11,047.40 | 10,845.00 | 202.41 | 1.83 |
| Quarter Ending Dec-08 | 12,514.30 | 12,311.00 | 203.31 | 1.62 |
| Quarter Ending Sep-08 | 12,018.60 | 12,159.00 | 140.38 | 1.17 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.48 | 0.51 | 0.03 | 6.45 |
| Quarter Ending Jun-09 | 0.47 | 0.48 | 0.01 | 2.94 |
| Quarter Ending Mar-09 | 0.49 | 0.54 | 0.05 | 10.91 |
| Quarter Ending Dec-08 | 0.60 | 0.64 | 0.04 | 7.01 |
| Quarter Ending Sep-08 | 0.60 | 0.62 | 0.02 | 3.30 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 15,939.10 | 16,039.60 | 13,891.60 | 12,687.60 | 13,095.00 |
| Quarter Ending Mar-10 | 16,077.30 | 16,077.30 | 13,389.70 | 13,485.70 | -- |
| Year Ending Dec-09 | 49,275.80 | 49,327.00 | 49,045.50 | 46,044.40 | 49,072.30 |
| Year Ending Dec-10 | 67,528.40 | 67,517.50 | 63,063.80 | 65,054.90 | 49,735.60 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.50 | 0.50 | 0.48 | 0.47 | 0.65 |
| Quarter Ending Mar-10 | 0.59 | 0.59 | 0.56 | 0.55 | -- |
| Quarter Ending Dec-09 | 2.03 | 2.03 | 1.99 | 1.97 | 2.50 |
| Quarter Ending Dec-10 | 2.23 | 2.22 | 2.22 | 2.20 | 2.59 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 2 | 4 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 2 | 4 | 4 |
| Year Ending Dec-10 | 2 | 0 | 4 | 2 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 1 | 2 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 0 | 10 | 0 |
| Year Ending Dec-10 | 0 | 0 | 7 | 1 |

