Estimates for The Procter & Gamble Company
The Procter & Gamble Company (PG) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 12 | 20,888.00 | 21,401.00 | 20,471.00 | 22,579.30 |
| Quarter Ending Mar-10 | 12 | 19,489.30 | 19,923.00 | 18,476.00 | 21,311.80 |
| Year Ending Jun-09 | 11 | 79,723.10 | 80,229.10 | 78,990.00 | -- |
| Year Ending Jun-10 | 13 | 79,627.60 | 80,333.00 | 77,849.00 | 87,237.40 |
| Year Ending Jun-11 | 13 | 83,178.60 | 84,592.00 | 80,409.00 | 92,250.90 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 15 | 1.27 | 1.45 | 0.95 | 1.13 |
| Quarter Ending Mar-10 | 12 | 0.85 | 0.89 | 0.81 | 1.00 |
| Year Ending Jun-09 | 13 | 4.23 | 4.25 | 4.20 | -- |
| Year Ending Jun-10 | 15 | 3.97 | 4.22 | 3.57 | 4.22 |
| Year Ending Jun-11 | 16 | 4.04 | 4.20 | 3.89 | 4.62 |
| LT Growth Rate (%) | 5 | 9.20 | 11.00 | 7.00 | 10.20 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 19,787.50 | 19,807.00 | 19.48 | 0.10 |
| Quarter Ending Jun-09 | 19,267.00 | 18,662.00 | 605.01 | 3.14 |
| Quarter Ending Mar-09 | 18,879.00 | 18,417.00 | 462.03 | 2.45 |
| Quarter Ending Dec-08 | 20,636.60 | 20,368.00 | 268.56 | 1.30 |
| Quarter Ending Sep-08 | 21,854.80 | 22,026.00 | 171.23 | 0.78 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.99 | 0.97 | 0.02 | 1.56 |
| Quarter Ending Jun-09 | 0.78 | 0.80 | 0.02 | 2.67 |
| Quarter Ending Mar-09 | 0.80 | 0.84 | 0.04 | 5.22 |
| Quarter Ending Dec-08 | 0.99 | 0.94 | 0.05 | 5.21 |
| Quarter Ending Sep-08 | 1.03 | 1.03 | 0.00 | 0.32 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 20,888.00 | 20,888.00 | 20,435.40 | 20,321.80 | 22,579.30 |
| Quarter Ending Mar-10 | 19,489.30 | 19,489.30 | 19,075.00 | 18,951.50 | 21,311.80 |
| Year Ending Jun-09 | 79,723.10 | -- | -- | -- | -- |
| Year Ending Jun-10 | 79,627.60 | 79,624.00 | 78,416.90 | 78,135.20 | 87,237.40 |
| Year Ending Jun-11 | 83,178.60 | 83,170.20 | 81,152.40 | 80,843.80 | 92,250.90 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.27 | 1.24 | 1.19 | 1.03 | 1.13 |
| Quarter Ending Mar-10 | 0.85 | 0.85 | 0.87 | 0.87 | 1.00 |
| Quarter Ending Jun-09 | 4.23 | -- | -- | -- | -- |
| Quarter Ending Jun-10 | 3.97 | 3.93 | 3.84 | 3.76 | 4.22 |
| Quarter Ending Jun-11 | 4.04 | 4.04 | 4.01 | 4.00 | 4.62 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 10 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 10 | 1 |
| Year Ending Jun-09 | -- | -- | -- | -- |
| Year Ending Jun-10 | 1 | 0 | 11 | 2 |
| Year Ending Jun-11 | 1 | 0 | 11 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 0 | 9 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 3 | 7 |
| Year Ending Jun-09 | -- | -- | -- | -- |
| Year Ending Jun-10 | 2 | 0 | 10 | 3 |
| Year Ending Jun-11 | 2 | 0 | 10 | 2 |

