Estimates for Raytheon Company
Raytheon Company (RTN.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 14 | 6,644.84 | 6,784.27 | 6,535.40 | 6,613.67 |
| Quarter Ending Mar-10 | 9 | 6,166.93 | 6,369.30 | 6,015.00 | -- |
| Year Ending Dec-09 | 18 | 24,846.60 | 24,998.30 | 24,749.40 | 24,696.00 |
| Year Ending Dec-10 | 18 | 26,199.00 | 26,548.40 | 25,475.00 | 25,948.60 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 21 | 1.24 | 1.32 | 1.17 | 1.27 |
| Quarter Ending Mar-10 | 13 | 1.12 | 1.16 | 1.05 | 1.24 |
| Year Ending Dec-09 | 20 | 4.83 | 4.90 | 4.77 | 4.67 |
| Year Ending Dec-10 | 22 | 4.97 | 5.17 | 4.85 | 5.11 |
| LT Growth Rate (%) | 7 | 10.14 | 13.00 | 7.00 | 11.60 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 6,175.26 | 6,205.00 | 29.74 | 0.48 |
| Quarter Ending Jun-09 | 6,178.50 | 6,125.00 | 53.50 | 0.87 |
| Quarter Ending Mar-09 | 5,613.13 | 5,884.00 | 270.87 | 4.83 |
| Quarter Ending Dec-08 | 6,189.12 | 6,155.00 | 34.12 | 0.55 |
| Quarter Ending Sep-08 | 5,668.12 | 5,864.00 | 195.88 | 3.46 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 1.16 | 1.25 | 0.09 | 8.11 |
| Quarter Ending Jun-09 | 1.13 | 1.24 | 0.11 | 9.56 |
| Quarter Ending Mar-09 | 1.00 | 1.11 | 0.11 | 10.52 |
| Quarter Ending Dec-08 | 1.11 | 1.13 | 0.02 | 2.20 |
| Quarter Ending Sep-08 | 0.97 | 1.01 | 0.04 | 4.44 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 6,644.84 | 6,644.84 | 6,638.42 | 6,602.98 | 6,613.67 |
| Quarter Ending Mar-10 | 6,166.93 | 6,166.93 | 6,171.02 | 6,157.48 | -- |
| Year Ending Dec-09 | 24,846.60 | 24,846.60 | 24,841.50 | 24,767.90 | 24,696.00 |
| Year Ending Dec-10 | 26,199.00 | 26,199.00 | 26,184.20 | 26,009.90 | 25,948.60 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.24 | 1.24 | 1.24 | 1.28 | 1.27 |
| Quarter Ending Mar-10 | 1.12 | 1.12 | 1.12 | 1.16 | 1.24 |
| Quarter Ending Dec-09 | 4.83 | 4.83 | 4.81 | 4.77 | 4.67 |
| Quarter Ending Dec-10 | 4.97 | 4.97 | 4.97 | 5.07 | 5.11 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 2 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 2 |
| Year Ending Dec-09 | 0 | 0 | 2 | 0 |
| Year Ending Dec-10 | 0 | 0 | 2 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 0 | 1 | 0 |
| Quarter Ending Mar-10 | 1 | 0 | 1 | 0 |
| Year Ending Dec-09 | 1 | 0 | 4 | 0 |
| Year Ending Dec-10 | 1 | 0 | 2 | 2 |

