Estimates for Companhia de Saneamento Basico do Estado de Sao Paulo
Companhia de Saneamento Basico do Estado de Sao Paulo (SBS) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in Brazil Real (BRL)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 2 | 1,821.56 | 1,828.38 | 1,814.74 | -- |
| Quarter Ending Mar-10 | 1 | 1,735.91 | 1,735.91 | 1,735.91 | -- |
| Year Ending Dec-09 | 12 | 6,611.11 | 6,856.00 | 5,737.93 | 6,735.02 |
| Year Ending Dec-10 | 10 | 7,162.38 | 7,330.00 | 6,808.11 | 7,002.40 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 3 | 2.12 | 2.40 | 1.82 | -- |
| Quarter Ending Mar-10 | 2 | 1.55 | 1.66 | 1.45 | -- |
| Year Ending Dec-09 | 13 | 5.82 | 7.00 | 4.30 | 5.30 |
| Year Ending Dec-10 | 11 | 5.51 | 6.51 | 4.42 | 5.65 |
| LT Growth Rate (%) | 2 | 15.05 | 18.10 | 12.00 | 8.10 |
Historical Surprises
Earnings and Dividend Figures in Brazil Real (BRL)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 1,672.90 | 1,628.97 | 43.93 | 2.63 |
| Quarter Ending Jun-09 | 1,603.80 | 1,623.62 | 19.82 | 1.24 |
| Quarter Ending Mar-09 | 1,649.23 | 1,653.40 | 4.17 | 0.25 |
| Quarter Ending Dec-08 | 1,626.80 | 1,705.20 | 78.40 | 4.82 |
| Quarter Ending Sep-08 | 1,574.50 | 1,593.05 | 18.55 | 1.18 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 1.73 | 0.86 | 0.87 | 50.19 |
| Quarter Ending Mar-09 | 1.27 | 1.12 | 0.15 | 11.81 |
| Quarter Ending Dec-08 | 0.82 | 0.50 | 0.32 | 39.27 |
| Quarter Ending Sep-08 | 0.77 | 1.01 | 0.24 | 30.61 |
| Quarter Ending Jun-08 | 1.38 | 1.58 | 0.20 | 14.49 |
Consensus Estimates Trend
Earnings and Dividend Figures in Brazil Real (BRL)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 1,821.56 | 1,814.74 | 1,814.74 | 1,814.74 | -- |
| Quarter Ending Mar-10 | 1,735.91 | 1,735.91 | 1,735.91 | 1,735.91 | -- |
| Year Ending Dec-09 | 6,611.11 | 6,645.50 | 6,630.00 | 6,711.73 | 6,735.02 |
| Year Ending Dec-10 | 7,162.38 | 7,232.75 | 7,224.06 | 7,254.38 | 7,002.40 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 2.12 | 1.98 | 2.05 | 2.06 | -- |
| Quarter Ending Mar-10 | 1.55 | 1.55 | 1.61 | 1.60 | -- |
| Quarter Ending Dec-09 | 5.82 | 6.09 | 6.08 | 6.16 | 5.30 |
| Quarter Ending Dec-10 | 5.51 | 5.48 | 5.59 | 5.59 | 5.65 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 0 |
| Year Ending Dec-09 | 0 | 1 | 0 | 1 |
| Year Ending Dec-10 | 0 | 1 | 0 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 0 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 0 | 1 |
| Year Ending Dec-09 | 0 | 2 | 1 | 2 |
| Year Ending Dec-10 | 1 | 1 | 1 | 2 |

