Estimates for Starbucks Corporation
Starbucks Corporation (SBUX.O) (Nasdaq)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 14 | 2,581.69 | 2,634.60 | 2,542.20 | 2,876.58 |
| Quarter Ending Mar-10 | 14 | 2,331.90 | 2,376.60 | 2,296.42 | 2,583.54 |
| Year Ending Sep-09 | 16 | 9,740.92 | 9,862.70 | 9,667.50 | -- |
| Year Ending Sep-10 | 15 | 10,039.50 | 10,266.60 | 9,905.30 | 10,868.20 |
| Year Ending Sep-11 | 12 | 10,335.60 | 10,641.80 | 10,012.70 | 11,411.50 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 18 | 0.26 | 0.30 | 0.20 | 0.31 |
| Quarter Ending Mar-10 | 17 | 0.22 | 0.24 | 0.19 | 0.19 |
| Year Ending Sep-09 | 19 | 0.76 | 0.78 | 0.75 | -- |
| Year Ending Sep-10 | 19 | 0.99 | 1.08 | 0.94 | 0.94 |
| Year Ending Sep-11 | 14 | 1.13 | 1.25 | 1.05 | 1.12 |
| LT Growth Rate (%) | 10 | 16.51 | 21.00 | 10.00 | 17.91 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 2,388.94 | 2,422.20 | 33.26 | 1.39 |
| Quarter Ending Jun-09 | 2,376.19 | 2,403.90 | 27.71 | 1.17 |
| Quarter Ending Mar-09 | 2,363.76 | 2,333.30 | 30.46 | 1.29 |
| Quarter Ending Dec-08 | 2,691.33 | 2,615.20 | 76.13 | 2.83 |
| Quarter Ending Sep-08 | 2,574.86 | 2,515.40 | 59.46 | 2.31 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.21 | 0.24 | 0.03 | 15.22 |
| Quarter Ending Jun-09 | 0.19 | 0.24 | 0.05 | 25.07 |
| Quarter Ending Mar-09 | 0.15 | 0.16 | 0.01 | 5.75 |
| Quarter Ending Dec-08 | 0.17 | 0.15 | 0.02 | 9.09 |
| Quarter Ending Sep-08 | 0.13 | 0.10 | 0.03 | 22.24 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 2,581.69 | 2,584.72 | 2,547.43 | 2,544.33 | 2,876.58 |
| Quarter Ending Mar-10 | 2,331.90 | 2,333.38 | 2,311.90 | 2,309.08 | 2,583.54 |
| Year Ending Sep-09 | 9,740.92 | -- | -- | -- | -- |
| Year Ending Sep-10 | 10,039.50 | 10,039.50 | 9,882.52 | 9,879.77 | 10,868.20 |
| Year Ending Sep-11 | 10,335.60 | 10,335.60 | 10,236.60 | 10,216.70 | 11,411.50 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.26 | 0.26 | 0.23 | 0.23 | 0.31 |
| Quarter Ending Mar-10 | 0.22 | 0.22 | 0.20 | 0.20 | 0.19 |
| Quarter Ending Sep-09 | 0.76 | -- | -- | -- | -- |
| Quarter Ending Sep-10 | 0.99 | 0.99 | 0.92 | 0.91 | 0.94 |
| Quarter Ending Sep-11 | 1.13 | 1.13 | 1.08 | 1.06 | 1.12 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 8 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 6 | 2 |
| Year Ending Sep-09 | -- | -- | -- | -- |
| Year Ending Sep-10 | 0 | 0 | 12 | 3 |
| Year Ending Sep-11 | 0 | 0 | 7 | 3 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 7 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 6 | 0 |
| Year Ending Sep-09 | -- | -- | -- | -- |
| Year Ending Sep-10 | 0 | 0 | 18 | 0 |
| Year Ending Sep-11 | 0 | 0 | 7 | 1 |

