Estimates for Siemens Aktiengesellschaft
Siemens Aktiengesellschaft (SI) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in Euro (EUR)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 2 | 18,172.50 | 18,238.00 | 18,107.00 | -- |
| Quarter Ending Mar-10 | 2 | 18,118.50 | 18,367.00 | 17,870.00 | -- |
| Year Ending Sep-09 | 31 | 76,372.00 | 80,610.00 | 71,455.00 | 80,260.40 |
| Year Ending Sep-10 | 31 | 74,023.90 | 80,225.60 | 71,031.00 | 79,977.10 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 3 | 1.14 | 1.43 | 0.86 | -- |
| Quarter Ending Mar-10 | 3 | 1.00 | 1.17 | 0.77 | -- |
| Year Ending Sep-09 | 35 | 4.64 | 5.65 | 3.55 | 5.33 |
| Year Ending Sep-10 | 36 | 4.56 | 6.30 | 3.00 | 6.15 |
| LT Growth Rate (%) | 6 | 15.89 | 34.12 | 2.00 | 12.38 |
Historical Surprises
Earnings and Dividend Figures in Euro (EUR)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Jun-09 | 18,562.40 | 18,348.00 | 214.43 | 1.16 |
| Quarter Ending Mar-09 | 18,636.30 | 18,955.00 | 318.74 | 1.71 |
| Quarter Ending Dec-08 | 19,140.20 | 19,634.00 | 493.77 | 2.58 |
| Quarter Ending Sep-08 | 21,339.70 | 21,651.00 | 311.33 | 1.46 |
| Quarter Ending Jun-08 | 18,293.70 | 19,182.00 | 888.28 | 4.86 |
| Earnings (per share) | ||||
| Quarter Ending Jun-09 | 1.08 | 1.08 | 0.00 | 0.30 |
| Quarter Ending Mar-09 | 1.16 | 1.07 | 0.09 | 7.44 |
| Quarter Ending Dec-08 | 1.30 | 1.63 | 0.33 | 24.90 |
| Quarter Ending Sep-08 | 1.12 | 2.17 | 1.05 | 94.18 |
| Quarter Ending Jun-08 | 0.99 | 1.88 | 0.89 | 90.53 |
Consensus Estimates Trend
Earnings and Dividend Figures in Euro (EUR)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 18,172.50 | 18,172.50 | 18,093.00 | 18,093.00 | -- |
| Quarter Ending Mar-10 | 18,118.50 | 18,118.50 | 17,977.00 | 17,977.00 | -- |
| Year Ending Sep-09 | 76,372.00 | 76,391.40 | 76,482.90 | 76,589.30 | 80,260.40 |
| Year Ending Sep-10 | 74,023.90 | 74,164.80 | 74,204.00 | 74,266.70 | 79,977.10 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.14 | 1.14 | 1.08 | 1.08 | -- |
| Quarter Ending Mar-10 | 1.00 | 1.00 | 0.94 | 0.94 | -- |
| Quarter Ending Sep-09 | 4.64 | 4.70 | 4.73 | 4.86 | 5.33 |
| Quarter Ending Sep-10 | 4.56 | 4.61 | 4.64 | 4.60 | 6.15 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Sep-09 | 2 | 1 | 3 | 1 |
| Year Ending Sep-10 | 1 | 3 | 3 | 3 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 1 | 0 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 0 |
| Year Ending Sep-09 | 0 | 4 | 1 | 6 |
| Year Ending Sep-10 | 0 | 3 | 2 | 4 |

