Estimates for Schlumberger N.V.
Schlumberger N.V. (SLB.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 16 | 5,433.40 | 5,642.10 | 5,150.00 | 7,924.52 |
| Quarter Ending Mar-10 | 12 | 5,580.86 | 5,929.00 | 5,296.00 | -- |
| Year Ending Dec-09 | 22 | 22,433.03 | 22,719.10 | 22,108.00 | 29,813.65 |
| Year Ending Dec-10 | 22 | 23,614.64 | 25,178.93 | 22,379.00 | 31,157.45 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 23 | 0.63 | 0.72 | 0.60 | 1.31 |
| Quarter Ending Mar-10 | 18 | 0.64 | 0.75 | 0.57 | -- |
| Year Ending Dec-09 | 27 | 2.72 | 2.84 | 2.53 | 4.97 |
| Year Ending Dec-10 | 28 | 2.81 | 3.35 | 2.56 | 5.38 |
| LT Growth Rate (%) | 3 | 4.70 | 10.00 | -3.90 | 16.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 5,468.25 | 5,430.00 | 38.25 | 0.70 |
| Quarter Ending Jun-09 | 5,480.75 | 5,528.00 | 47.25 | 0.86 |
| Quarter Ending Mar-09 | 5,902.80 | 5,999.99 | 97.19 | 1.65 |
| Quarter Ending Dec-08 | 6,837.37 | 6,868.04 | 30.67 | 0.45 |
| Quarter Ending Sep-08 | 6,994.85 | 7,258.87 | 264.02 | 3.77 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.63 | 0.65 | 0.02 | 3.98 |
| Quarter Ending Jun-09 | 0.64 | 0.68 | 0.04 | 6.72 |
| Quarter Ending Mar-09 | 0.73 | 0.78 | 0.05 | 6.44 |
| Quarter Ending Dec-08 | 1.04 | 1.03 | 0.01 | 1.41 |
| Quarter Ending Sep-08 | 1.25 | 1.25 | 0.00 | 0.18 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 5,433.40 | 5,439.71 | 5,439.63 | 5,316.27 | 7,924.52 |
| Quarter Ending Mar-10 | 5,580.86 | 5,589.36 | 5,582.49 | 5,418.95 | -- |
| Year Ending Dec-09 | 22,433.03 | 22,437.62 | 22,429.14 | 22,316.49 | 29,813.65 |
| Year Ending Dec-10 | 23,614.64 | 23,638.10 | 23,657.17 | 22,935.31 | 31,157.45 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.63 | 0.63 | 0.63 | 0.59 | 1.31 |
| Quarter Ending Mar-10 | 0.64 | 0.64 | 0.64 | 0.61 | -- |
| Quarter Ending Dec-09 | 2.72 | 2.72 | 2.72 | 2.64 | 4.97 |
| Quarter Ending Dec-10 | 2.81 | 2.82 | 2.78 | 2.60 | 5.38 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 1 | 1 | 1 |
| Quarter Ending Mar-10 | 0 | 1 | 0 | 1 |
| Year Ending Dec-09 | 0 | 1 | 1 | 1 |
| Year Ending Dec-10 | 0 | 1 | 0 | 2 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 1 | 2 | 2 |
| Quarter Ending Mar-10 | 0 | 1 | 0 | 2 |
| Year Ending Dec-09 | 0 | 1 | 2 | 1 |
| Year Ending Dec-10 | 0 | 1 | 3 | 1 |

