Estimates for Superior Energy Services, Inc.
Superior Energy Services, Inc. (SPN) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 7 | 370.05 | 385.15 | 347.52 | 509.92 |
| Quarter Ending Mar-10 | 6 | 373.56 | 391.37 | 355.00 | 472.90 |
| Year Ending Dec-09 | 7 | 1,554.83 | 1,570.00 | 1,532.24 | 1,986.82 |
| Year Ending Dec-10 | 7 | 1,600.39 | 1,651.55 | 1,533.00 | 2,027.43 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 11 | 0.27 | 0.36 | 0.22 | 1.11 |
| Quarter Ending Mar-10 | 9 | 0.30 | 0.39 | 0.23 | 0.97 |
| Year Ending Dec-09 | 11 | 1.70 | 1.78 | 1.64 | 4.31 |
| Year Ending Dec-10 | 11 | 1.63 | 1.90 | 1.30 | 4.43 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 360.48 | 386.45 | 25.97 | 7.20 |
| Quarter Ending Jun-09 | 394.12 | 361.16 | 32.96 | 8.36 |
| Quarter Ending Mar-09 | 422.70 | 437.11 | 14.41 | 3.41 |
| Quarter Ending Dec-08 | 479.43 | 491.80 | 12.36 | 2.58 |
| Quarter Ending Sep-08 | 465.03 | 490.28 | 25.25 | 5.43 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.33 | 0.36 | 0.03 | 7.75 |
| Quarter Ending Jun-09 | 0.44 | 0.35 | 0.09 | 21.17 |
| Quarter Ending Mar-09 | 0.69 | 0.72 | 0.03 | 5.00 |
| Quarter Ending Dec-08 | 1.00 | 1.10 | 0.11 | 10.55 |
| Quarter Ending Sep-08 | 1.04 | 1.07 | 0.03 | 2.60 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 370.05 | 370.05 | 354.04 | 354.04 | 509.92 |
| Quarter Ending Mar-10 | 373.56 | 373.56 | 347.74 | 347.74 | 472.90 |
| Year Ending Dec-09 | 1,554.83 | 1,554.83 | 1,510.88 | 1,510.88 | 1,986.82 |
| Year Ending Dec-10 | 1,600.39 | 1,600.39 | 1,535.52 | 1,535.52 | 2,027.43 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.27 | 0.28 | 0.30 | 0.30 | 1.11 |
| Quarter Ending Mar-10 | 0.30 | 0.31 | 0.28 | 0.28 | 0.97 |
| Quarter Ending Dec-09 | 1.70 | 1.71 | 1.70 | 1.71 | 4.31 |
| Quarter Ending Dec-10 | 1.63 | 1.64 | 1.64 | 1.66 | 4.43 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 4 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 0 |
| Year Ending Dec-09 | 0 | 0 | 5 | 0 |
| Year Ending Dec-10 | 0 | 0 | 5 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 1 | 2 | 6 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 1 |
| Year Ending Dec-09 | 0 | 2 | 5 | 4 |
| Year Ending Dec-10 | 0 | 1 | 2 | 5 |

