Estimates for St. Jude Medical, Inc.
St. Jude Medical, Inc. (STJ) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 24 | 1,192.98 | 1,239.80 | 1,160.00 | 1,226.83 |
| Quarter Ending Mar-10 | 16 | 1,222.76 | 1,269.37 | 1,203.00 | -- |
| Year Ending Dec-09 | 26 | 4,671.18 | 4,717.00 | 4,649.50 | 4,755.39 |
| Year Ending Dec-10 | 28 | 5,061.47 | 5,191.00 | 4,958.80 | 5,182.70 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 29 | 0.62 | 0.66 | 0.61 | 0.69 |
| Quarter Ending Mar-10 | 18 | 0.64 | 0.69 | 0.61 | -- |
| Year Ending Dec-09 | 31 | 2.42 | 2.45 | 2.40 | 2.61 |
| Year Ending Dec-10 | 31 | 2.71 | 2.80 | 2.60 | 2.92 |
| LT Growth Rate (%) | 13 | 12.92 | 15.00 | 10.00 | 15.65 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 1,158.83 | 1,159.61 | 0.77 | 0.07 |
| Quarter Ending Jun-09 | 1,200.81 | 1,184.41 | 16.40 | 1.37 |
| Quarter Ending Mar-09 | 1,119.09 | 1,133.79 | 14.70 | 1.31 |
| Quarter Ending Dec-08 | 1,104.83 | 1,132.62 | 27.79 | 2.51 |
| Quarter Ending Sep-08 | 1,074.28 | 1,084.14 | 9.85 | 0.92 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.58 | 0.59 | 0.01 | 2.47 |
| Quarter Ending Jun-09 | 0.63 | 0.63 | 0.00 | 0.06 |
| Quarter Ending Mar-09 | 0.58 | 0.58 | 0.00 | 0.57 |
| Quarter Ending Dec-08 | 0.58 | 0.60 | 0.02 | 3.20 |
| Quarter Ending Sep-08 | 0.57 | 0.57 | 0.00 | 0.00 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 1,192.98 | 1,191.64 | 1,241.33 | 1,260.88 | 1,226.83 |
| Quarter Ending Mar-10 | 1,222.76 | 1,220.85 | 1,238.75 | 1,243.72 | -- |
| Year Ending Dec-09 | 4,671.18 | 4,670.01 | 4,720.49 | 4,766.47 | 4,755.39 |
| Year Ending Dec-10 | 5,061.47 | 5,054.67 | 5,139.81 | 5,235.24 | 5,182.70 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.62 | 0.62 | 0.66 | 0.69 | 0.69 |
| Quarter Ending Mar-10 | 0.64 | 0.64 | 0.66 | 0.67 | -- |
| Quarter Ending Dec-09 | 2.42 | 2.42 | 2.44 | 2.51 | 2.61 |
| Quarter Ending Dec-10 | 2.71 | 2.71 | 2.75 | 2.86 | 2.92 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 1 | 0 | 0 | 19 |
| Quarter Ending Mar-10 | 1 | 0 | 1 | 9 |
| Year Ending Dec-09 | 1 | 0 | 0 | 21 |
| Year Ending Dec-10 | 1 | 0 | 3 | 22 |
| Earnings | ||||
| Quarter Ending Dec-09 | 1 | 0 | 0 | 21 |
| Quarter Ending Mar-10 | 0 | 0 | 1 | 9 |
| Year Ending Dec-09 | 1 | 0 | 1 | 19 |
| Year Ending Dec-10 | 0 | 0 | 2 | 17 |

