Estimates for Sierra Wireless Inc
Sierra Wireless Inc (SWIR.W) (NASD ADF)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 18 | 144.52 | 156.96 | 142.00 | 151.38 |
| Quarter Ending Mar-10 | 10 | 140.29 | 151.30 | 133.20 | 136.20 |
| Year Ending Dec-09 | 22 | 524.20 | 539.40 | 513.50 | 571.41 |
| Year Ending Dec-10 | 22 | 588.24 | 664.47 | 530.00 | 565.95 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 16 | 0.17 | 0.19 | 0.17 | 0.26 |
| Quarter Ending Mar-10 | 12 | 0.15 | 0.23 | 0.04 | 0.14 |
| Year Ending Dec-09 | 18 | 0.45 | 0.59 | 0.27 | 0.96 |
| Year Ending Dec-10 | 19 | 0.76 | 1.26 | 0.39 | 0.82 |
| LT Growth Rate (%) | 2 | -0.50 | 20.00 | -21.00 | 20.80 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 136.39 | 135.70 | 0.69 | 0.51 |
| Quarter Ending Jun-09 | 130.46 | 135.35 | 4.89 | 3.75 |
| Quarter Ending Mar-09 | 93.08 | 100.40 | 7.32 | 7.87 |
| Quarter Ending Dec-08 | 138.67 | 132.87 | 5.81 | 4.19 |
| Quarter Ending Sep-08 | 140.65 | 136.79 | 3.85 | 2.74 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.06 | 0.19 | 0.13 | 206.45 |
| Quarter Ending Jun-09 | -0.10 | -0.03 | 0.07 | -70.36 |
| Quarter Ending Mar-09 | 0.00 | 0.00 | 0.00 | 100.00 |
| Quarter Ending Dec-08 | 0.23 | 0.32 | 0.09 | 40.29 |
| Quarter Ending Sep-08 | 0.27 | 0.23 | 0.04 | 15.29 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 144.52 | 144.52 | 145.49 | 145.96 | 151.38 |
| Quarter Ending Mar-10 | 140.29 | 140.29 | 140.59 | 140.63 | 136.20 |
| Year Ending Dec-09 | 524.20 | 524.20 | 524.79 | 525.58 | 571.41 |
| Year Ending Dec-10 | 588.24 | 588.24 | 579.96 | 580.93 | 565.95 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.17 | 0.17 | 0.16 | 0.16 | 0.26 |
| Quarter Ending Mar-10 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 |
| Quarter Ending Dec-09 | 0.45 | 0.45 | 0.32 | 0.32 | 0.96 |
| Quarter Ending Dec-10 | 0.76 | 0.76 | 0.72 | 0.71 | 0.82 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 9 | 9 |
| Quarter Ending Mar-10 | 0 | 0 | 4 | 5 |
| Year Ending Dec-09 | 0 | 0 | 11 | 10 |
| Year Ending Dec-10 | 0 | 0 | 13 | 6 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 9 | 4 |
| Quarter Ending Mar-10 | 0 | 0 | 4 | 5 |
| Year Ending Dec-09 | 0 | 0 | 14 | 1 |
| Year Ending Dec-10 | 0 | 0 | 10 | 4 |

