Estimates for Stryker Corporation
Stryker Corporation (SYK) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 22 | 1,793.22 | 1,838.50 | 1,694.00 | 2,044.42 |
| Quarter Ending Mar-10 | 13 | 1,723.17 | 1,775.36 | 1,677.60 | -- |
| Year Ending Dec-09 | 24 | 6,669.67 | 6,727.30 | 6,492.90 | 7,571.57 |
| Year Ending Dec-10 | 24 | 7,051.22 | 7,288.00 | 4,700.00 | 8,426.56 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 24 | 0.82 | 0.85 | 0.78 | 0.93 |
| Quarter Ending Mar-10 | 15 | 0.78 | 0.80 | 0.75 | -- |
| Year Ending Dec-09 | 27 | 2.94 | 2.98 | 2.88 | 3.36 |
| Year Ending Dec-10 | 27 | 3.26 | 3.37 | 3.15 | 3.94 |
| LT Growth Rate (%) | 11 | 12.10 | 20.00 | 5.00 | 18.80 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 1,612.37 | 1,653.30 | 40.93 | 2.54 |
| Quarter Ending Jun-09 | 1,652.02 | 1,634.30 | 17.72 | 1.07 |
| Quarter Ending Mar-09 | 1,633.81 | 1,601.30 | 32.51 | 1.99 |
| Quarter Ending Dec-08 | 1,717.28 | 1,718.20 | 0.92 | 0.05 |
| Quarter Ending Sep-08 | 1,660.31 | 1,653.00 | 7.31 | 0.44 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.69 | 0.69 | 0.00 | 0.03 |
| Quarter Ending Jun-09 | 0.72 | 0.73 | 0.01 | 1.81 |
| Quarter Ending Mar-09 | 0.71 | 0.71 | 0.00 | 0.17 |
| Quarter Ending Dec-08 | 0.74 | 0.74 | 0.00 | 0.47 |
| Quarter Ending Sep-08 | 0.67 | 0.66 | 0.01 | 1.02 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 1,793.22 | 1,793.27 | 1,770.81 | 1,763.74 | 2,044.42 |
| Quarter Ending Mar-10 | 1,723.17 | 1,722.23 | 1,715.87 | 1,707.51 | -- |
| Year Ending Dec-09 | 6,669.67 | 6,669.70 | 6,626.05 | 6,614.13 | 7,571.57 |
| Year Ending Dec-10 | 7,051.22 | 7,040.94 | 7,071.86 | 7,064.19 | 8,426.56 |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 0.82 | 0.82 | 0.82 | 0.82 | 0.93 |
| Quarter Ending Mar-10 | 0.78 | 0.78 | 0.78 | 0.78 | -- |
| Quarter Ending Dec-09 | 2.94 | 2.94 | 2.94 | 2.94 | 3.36 |
| Quarter Ending Dec-10 | 3.26 | 3.26 | 3.26 | 3.27 | 3.94 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 1 | 11 | 3 |
| Quarter Ending Mar-10 | 1 | 0 | 6 | 1 |
| Year Ending Dec-09 | 0 | 1 | 17 | 2 |
| Year Ending Dec-10 | 2 | 0 | 16 | 1 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 6 | 5 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 5 |
| Year Ending Dec-09 | 0 | 0 | 6 | 5 |
| Year Ending Dec-10 | 0 | 0 | 8 | 5 |

