Estimates for Target Corporation
Target Corporation (TGT) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 12 | 65,000.30 | 65,342.10 | 64,582.00 | -- |
| Year Ending Jan-10 | 18 | 65,226.60 | 65,668.00 | 64,565.00 | 66,721.20 |
| Year Ending Jan-11 | 18 | 67,388.30 | 69,486.00 | 66,244.00 | 70,250.00 |
| Earnings (per share) | |||||
| Year Ending Jan-09 | 17 | 2.88 | 2.91 | 2.85 | -- |
| Year Ending Jan-10 | 21 | 3.18 | 3.42 | 3.03 | 3.00 |
| Year Ending Jan-11 | 21 | 3.55 | 3.97 | 3.23 | 3.38 |
| LT Growth Rate (%) | 12 | 13.54 | 16.00 | 7.50 | 12.17 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Oct-09 | 15,255.90 | 15,276.00 | 20.08 | 0.13 |
| Quarter Ending Jul-09 | 15,231.60 | 15,067.00 | 164.61 | 1.08 |
| Quarter Ending Apr-09 | 14,822.00 | 14,833.00 | 11.00 | 0.07 |
| Quarter Ending Jan-09 | 19,599.70 | 19,560.00 | 39.69 | 0.20 |
| Quarter Ending Oct-08 | 15,194.40 | 15,114.00 | 80.44 | 0.53 |
| Earnings (per share) | ||||
| Quarter Ending Oct-09 | 0.50 | 0.58 | 0.08 | 15.91 |
| Quarter Ending Jul-09 | 0.66 | 0.79 | 0.13 | 19.62 |
| Quarter Ending Apr-09 | 0.60 | 0.69 | 0.09 | 15.35 |
| Quarter Ending Jan-09 | 0.83 | 0.81 | 0.02 | 2.29 |
| Quarter Ending Oct-08 | 0.48 | 0.49 | 0.01 | 1.49 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 65,000.30 | -- | -- | -- | -- |
| Year Ending Jan-10 | 65,226.60 | 65,205.40 | 65,077.00 | 64,999.40 | 66,721.20 |
| Year Ending Jan-11 | 67,388.30 | 67,403.10 | 67,267.80 | 66,999.50 | 70,250.00 |
| Earnings (per share) | |||||
| Quarter Ending Jan-09 | 2.88 | -- | -- | -- | -- |
| Quarter Ending Jan-10 | 3.18 | 3.13 | 3.07 | 3.01 | 3.00 |
| Quarter Ending Jan-11 | 3.55 | 3.54 | 3.47 | 3.37 | 3.38 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 9 | 5 | 10 | 5 |
| Year Ending Jan-11 | 6 | 8 | 10 | 5 |
| Earnings | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 13 | 2 | 18 | 1 |
| Year Ending Jan-11 | 9 | 2 | 17 | 1 |

