Estimates for Target Corporation
Target Corporation (TGT.N) (New York Stock Exchange)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 12 | 65,000.30 | 65,342.10 | 64,582.00 | -- |
| Year Ending Jan-10 | 17 | 65,205.90 | 65,668.00 | 64,565.00 | 66,558.30 |
| Year Ending Jan-11 | 17 | 67,275.70 | 69,042.00 | 66,244.00 | 69,488.80 |
| Earnings (per share) | |||||
| Year Ending Jan-09 | 17 | 2.88 | 2.91 | 2.85 | -- |
| Year Ending Jan-10 | 20 | 3.16 | 3.25 | 3.03 | 2.97 |
| Year Ending Jan-11 | 20 | 3.53 | 3.79 | 3.23 | 3.26 |
| LT Growth Rate (%) | 13 | 13.65 | 16.00 | 7.50 | 12.17 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Oct-09 | 15,255.90 | 15,276.00 | 20.08 | 0.13 |
| Quarter Ending Jul-09 | 15,231.60 | 15,067.00 | 164.61 | 1.08 |
| Quarter Ending Apr-09 | 14,822.00 | 14,833.00 | 11.00 | 0.07 |
| Quarter Ending Jan-09 | 19,599.70 | 19,560.00 | 39.69 | 0.20 |
| Quarter Ending Oct-08 | 15,194.40 | 15,114.00 | 80.44 | 0.53 |
| Earnings (per share) | ||||
| Quarter Ending Oct-09 | 0.50 | 0.58 | 0.08 | 15.91 |
| Quarter Ending Jul-09 | 0.66 | 0.79 | 0.13 | 19.62 |
| Quarter Ending Apr-09 | 0.60 | 0.69 | 0.09 | 15.35 |
| Quarter Ending Jan-09 | 0.83 | 0.81 | 0.02 | 2.29 |
| Quarter Ending Oct-08 | 0.48 | 0.49 | 0.01 | 1.49 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Jan-09 | 65,000.30 | -- | -- | -- | -- |
| Year Ending Jan-10 | 65,205.90 | 65,205.90 | 65,086.00 | 65,030.50 | 66,558.30 |
| Year Ending Jan-11 | 67,275.70 | 67,275.70 | 67,239.00 | 67,041.40 | 69,488.80 |
| Earnings (per share) | |||||
| Quarter Ending Jan-09 | 2.88 | -- | -- | -- | -- |
| Quarter Ending Jan-10 | 3.16 | 3.16 | 3.09 | 3.01 | 2.97 |
| Quarter Ending Jan-11 | 3.53 | 3.53 | 3.49 | 3.38 | 3.26 |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 0 | 0 | 11 | 4 |
| Year Ending Jan-11 | 0 | 0 | 10 | 5 |
| Earnings | ||||
| Year Ending Jan-09 | -- | -- | -- | -- |
| Year Ending Jan-10 | 0 | 0 | 17 | 1 |
| Year Ending Jan-11 | 0 | 0 | 15 | 2 |

