Estimates for Tupperware Brands Corporation
Tupperware Brands Corporation (TUP) (NYSE Arca)
Consensus Estimates Analysis
Earnings and Dividend Figures in US Dollar (USD)
| # of Estimates | Mean | High | Low | 1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 3 | 617.30 | 629.00 | 606.70 | -- |
| Year Ending Dec-09 | 4 | 2,118.66 | 2,131.00 | 2,108.20 | 2,251.95 |
| Year Ending Dec-10 | 4 | 2,382.59 | 2,413.90 | 2,343.40 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 6 | 1.04 | 1.07 | 1.01 | -- |
| Quarter Ending Mar-10 | 3 | 0.62 | 0.65 | 0.56 | -- |
| Year Ending Dec-09 | 7 | 2.90 | 2.93 | 2.87 | 2.60 |
| Year Ending Dec-10 | 7 | 3.44 | 3.55 | 3.39 | -- |
| LT Growth Rate (%) | 2 | 12.00 | 12.00 | 12.00 | 12.00 |
Historical Surprises
Earnings and Dividend Figures in US Dollar (USD)
| Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
|---|---|---|---|---|
| SALES (in millions) | ||||
| Quarter Ending Sep-09 | 486.23 | 514.00 | 27.77 | 5.71 |
| Quarter Ending Jun-09 | 496.00 | 524.70 | 28.70 | 5.79 |
| Quarter Ending Mar-09 | 459.50 | 462.80 | 3.30 | 0.72 |
| Quarter Ending Dec-08 | 546.40 | 521.70 | 24.70 | 4.52 |
| Quarter Ending Sep-08 | 509.27 | 513.10 | 3.83 | 0.75 |
| Earnings (per share) | ||||
| Quarter Ending Sep-09 | 0.42 | 0.54 | 0.12 | 28.05 |
| Quarter Ending Jun-09 | 0.61 | 0.86 | 0.25 | 40.98 |
| Quarter Ending Mar-09 | 0.34 | 0.45 | 0.11 | 32.35 |
| Quarter Ending Dec-08 | 0.78 | 0.90 | 0.12 | 14.90 |
| Quarter Ending Sep-08 | 0.41 | 0.47 | 0.06 | 14.63 |
Consensus Estimates Trend
Earnings and Dividend Figures in US Dollar (USD)
| Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Quarter Ending Dec-09 | 617.30 | 617.30 | 574.77 | 553.80 | -- |
| Year Ending Dec-09 | 2,118.66 | 2,118.66 | 2,056.78 | 2,043.04 | 2,251.95 |
| Year Ending Dec-10 | 2,382.59 | 2,382.59 | 2,235.42 | 2,180.36 | -- |
| Earnings (per share) | |||||
| Quarter Ending Dec-09 | 1.04 | 1.04 | 1.01 | 0.96 | -- |
| Quarter Ending Mar-10 | 0.62 | 0.62 | 0.59 | 0.56 | -- |
| Quarter Ending Dec-09 | 2.90 | 2.90 | 2.75 | 2.68 | 2.60 |
| Quarter Ending Dec-10 | 3.44 | 3.44 | 3.22 | 3.07 | -- |
Estimates Revisions Summary
| Last Week | Last 4 Weeks | |||
|---|---|---|---|---|
| Number Of Revisions: | Up | Down | Up | Down |
| Revenue | ||||
| Quarter Ending Dec-09 | 0 | 0 | 3 | 0 |
| Year Ending Dec-09 | 0 | 0 | 4 | 0 |
| Year Ending Dec-10 | 0 | 0 | 4 | 0 |
| Earnings | ||||
| Quarter Ending Dec-09 | 0 | 0 | 3 | 1 |
| Quarter Ending Mar-10 | 0 | 0 | 2 | 1 |
| Year Ending Dec-09 | 0 | 0 | 6 | 0 |
| Year Ending Dec-10 | 0 | 0 | 6 | 0 |

